Muni National Long-Term Bond Funds
Muni national long portfolios invest in bonds issued by various state and local governments to fund public projects. The income from these bonds is generally free from federal taxes. To lower risk, these portfolios spread their assets across many states and sectors. These portfolios have durations of more than 6.0 years (or average maturities of more than 12 years).
Name
|
Ticker
|
Morningstar Category
|
Fund Size
|
SEC 30-Day Yield
|
TTM Yield
|
Total Return Rank in Category
3 Year
|
Total Return Rank in Category
5 Year
|
Total Return Rank in Category
10 Year
|
Adjusted Expense Ratio
|
Minimum Initial Investment
|
Share Class Type
|
Investment Status
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard Long-Term Tax-Exempt | VWLTX | Muni National Long | 14.90 Bil | 3.95% | 3.15% | 35 | 10 | 13 | 0.170% | 3,000 | No Load | Open |
Vanguard High-Yield Tax-Exempt | VWAHX | Muni National Long | 13.80 Bil | 4.39% | 3.59% | 22 | 7 | 5 | 0.170% | 3,000 | No Load | Open |
Strategic Advisers Municipal Bond | FSMUX | Muni National Long | 11.97 Bil | — | 3.52% | — | — | — | 0.250% | — | No Load | Open |
Fidelity® Municipal Income | FHIGX | Muni National Long | 4.55 Bil | 3.97% | 2.89% | 22 | 20 | 31 | 0.460% | — | No Load | Open |
BlackRock Strategic Muni Opps Inv A1 | MDMTX | Muni National Long | 4.16 Bil | 3.77% | 2.90% | 17 | 95 | 64 | 0.680% | — | No Load | Closed |
Lord Abbett National Tax Free F3 | LONSX | Muni National Long | 3.92 Bil | 4.56% | 3.63% | 62 | 42 | — | 0.460% | — | No Load | Open |
Lord Abbett National Tax Free F | LANFX | Muni National Long | 3.92 Bil | 4.42% | 3.51% | 67 | 52 | 20 | 0.600% | — | No Load | Open |
Invesco Municipal Income Investor | VMINX | Muni National Long | 3.27 Bil | 4.41% | 3.87% | 43 | 43 | 35 | 0.700% | 1,000 | No Load | Open |
Western Asset Managed Municipals 1 | SMMOX | Muni National Long | 3.06 Bil | 4.45% | 3.43% | 7 | 36 | 44 | 0.520% | — | No Load | Closed |
Fidelity® Tax-Free Bond | FTABX | Muni National Long | 2.99 Bil | 4.09% | 2.97% | 14 | 13 | 23 | 0.250% | 25,000 | No Load | Open |
Fidelity® SAI Tax-Free Bond | FSAJX | Muni National Long | 2.51 Bil | 4.03% | 2.78% | 9 | 22 | — | 0.250% | — | No Load | Open |
T. Rowe Price Summit Municipal Inc Inv | PRINX | Muni National Long | 2.32 Bil | 4.38% | 3.01% | 30 | 41 | 35 | 0.500% | 25,000 | No Load | Open |
T. Rowe Price Summit Municipal Inc Adv | PAIMX | Muni National Long | 2.32 Bil | 4.13% | 2.77% | 43 | 60 | 53 | 0.750% | 25,000 | No Load | Open |
T. Rowe Price Tax-Free Income Adv | PATAX | Muni National Long | 2.22 Bil | 3.91% | 2.77% | 41 | 63 | 77 | 0.860% | 2,500 | No Load | Open |
T. Rowe Price Tax-Free Income Inv | PRTAX | Muni National Long | 2.22 Bil | 4.28% | 3.10% | 25 | 39 | 50 | 0.530% | 2,500 | No Load | Open |
Columbia Tax-Exempt Adv | CTERX | Muni National Long | 2.08 Bil | 4.56% | 3.73% | 58 | 74 | 54 | 0.540% | 2,000 | No Load | Open |
DWS Managed Municipal Bond S | SCMBX | Muni National Long | 2.05 Bil | 4.00% | 3.55% | 52 | 64 | 60 | 0.500% | 2,500 | No Load | Open |
Fidelity® SAI Municipal Income | FSMNX | Muni National Long | 1.86 Bil | 3.92% | 3.03% | 24 | 27 | — | 0.360% | — | No Load | Open |
Victory Tax Exempt Long-Term | USTEX | Muni National Long | 1.79 Bil | 4.56% | 3.72% | 51 | 54 | 48 | 0.460% | 3,000 | No Load | Open |
Columbia Strategic Municipal Inc Adv | CATRX | Muni National Long | 1.67 Bil | 4.67% | 3.71% | 80 | 68 | 24 | 0.520% | 2,000 | No Load | Open |
Thrivent Municipal Bond S | TMBIX | Muni National Long | 1.25 Bil | 3.84% | 3.43% | 50 | 57 | 68 | 0.510% | 2,000 | No Load | Open |
Elfun Tax-Exempt Income | ELFTX | Muni National Long | 997.11 Mil | 4.17% | 3.90% | 37 | 51 | 59 | 0.210% | 500 | No Load | Open |
Northern Tax-Exempt | NOTEX | Muni National Long | 783.61 Mil | 3.99% | 3.50% | 78 | 76 | 68 | 0.450% | 2,500 | No Load | Open |
Fidelity Flex Municipal Income | FUENX | Muni National Long | 679.77 Mil | 4.25% | 2.60% | 6 | 15 | — | — | — | No Load | Open |
iShares Municipal Bond Index Investor A | BIDAX | Muni National Long | 258.09 Mil | 3.87% | 2.63% | 35 | 49 | 76 | 0.500% | 1,000 | No Load | Limited |
Baird Municipal Bond Investor | BMQSX | Muni National Long | 172.05 Mil | 4.23% | 3.25% | 3 | — | — | 0.550% | 2,500 | No Load | Open |
Morgan Stanley Pathway Municipal Bd | TMUUX | Muni National Long | 97.73 Mil | — | 2.68% | 47 | 67 | 89 | 0.710% | 1,000 | No Load | Open |
Schwab Opportunistic Municipal Bond | SWHYX | Muni National Long | 43.12 Mil | 3.99% | 6.63% | 45 | 88 | — | 0.500% | — | No Load | Open |
Guggenheim Municipal Income P | GIJPX | Muni National Long | 41.59 Mil | 3.43% | 2.39% | 94 | 96 | — | 0.970% | — | No Load | Open |
Fidelity SAI Sustainable Muncpl Income | FASWX | Muni National Long | 17.03 Mil | 3.64% | 3.06% | — | — | — | 0.360% | — | No Load | Open |
Muni National Long-Term Bond Funds - Default List Criteria
This list is limited to US mutual funds that are primarily used by individual or retail investors.
SEC Yield is based on a 30-day period ending on the last day of the previous month. It is computed by dividing the net investment incomes per share earned during the period by the maximum offering price per share on the last day of the period. The figure listed lags by one month. When a dash appears, the yield available is more than 30 days old.