Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 162 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nationwide Strategic Income Fund Institutional Service Class | NWXHX | Multisector Bond | — | 2.43% | 7 | 0.610% | Below Average | Institutional | $50,000 | |
| Nationwide Strategic Income Fund Class A | NWXEX | Multisector Bond | — | 2.21% | 8 | 0.900% | Below Average | Front Load | $2,000 | |
| Nationwide NYSE Arca Tech 100 Index Fund Institutional Service Class | NWJFX | Large Growth | 30.47% | 3 | 0.430% | Below Average | No Load | $50,000 | ||
| Nationwide Strategic Income Fund Class R6 | NWXGX | Multisector Bond | — | 2.52% | 7 | 0.490% | Below Average | Retirement, Large | $1M | |
| Nationwide NYSE Arca Tech 100 Index Fund Class R6 | NWJEX | Large Growth | 30.60% | 3 | 0.300% | Low | Retirement, Large | $1M | ||
| Nationwide Destination Retirement Fund Class R6 | NWEIX | Target-Date Retirement | 4.26% | 13 | 0.460% | Above Average | Retirement, Large | $1M | ||
| Nationwide S&P 500 Index Fund Service Class | GRMSX | Large Blend | 13.32% | 45 | 0.580% | Below Average | No Load | $25,000 | ||
| Nationwide Schroders Global Equity Fund Institutional Service Class | GGESX | Global Large-Stock Blend | 10.87% | 59 | 1.020% | High | Institutional | $50,000 | ||
| Nationwide Loomis Short Term Bond Fund Class R6 | NWJUX | Short-Term Bond | 1.03% | 16 | 0.430% | Above Average | Retirement, Large | $1M | ||
| Nationwide Bailard International Equities Fund Class M | NWHLX | Foreign Large Blend | 15.09% | 16 | 0.680% | Below Average | No Load | $5,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Core Fund Class A | NMFAX | Large Blend | 12.30% | 56 | 0.840% | Below Average | Front Load | $2,000 | ||
| Nationwide Schroders Global Equity Fund Class A | GGEAX | Global Large-Stock Blend | 10.75% | 60 | 1.100% | Below Average | Front Load | $2,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Class A | NWALX | Large Value | 14.73% | 37 | 1.100% | Above Average | Front Load | $2,000 | ||
| Nationwide Investor Destinations Moderately Conservative Fund Class R6 | GMIMX | Global Moderately Conservative Allocation | 5.08% | 30 | 0.570% | Average | Retirement, Large | $1M | ||
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Class R6 | NWANX | Large Value | 14.97% | 34 | 0.600% | Average | Retirement, Large | $1M | ||
| Nationwide Loomis Short Term Bond Fund Institutional Service Class | NWJVX | Short-Term Bond | 0.95% | 26 | 0.530% | Above Average | Institutional | $50,000 | ||
| Nationwide Bailard International Equities Fund Class R6 | NWHMX | Foreign Large Blend | 15.20% | 15 | 0.680% | Below Average | Retirement, Large | $1M | ||
| Nationwide NYSE Arca Tech 100 Index Fund Class A | NWJCX | Large Growth | 30.26% | 3 | 0.640% | Low | Front Load | $2,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Class K | NWAMX | Large Value | 14.91% | 36 | 0.700% | Low | Retirement, Medium | $2,500 | ||
| Nationwide Investor Destinations Moderate Fund Class R6 | GMDIX | Global Moderate Allocation | 7.92% | 41 | 0.530% | Below Average | Retirement, Large | $1M | ||
| Nationwide BNY Mellon Dynamic U.S. Core Fund Institutional Service Class | NGISX | Large Blend | 12.51% | 54 | 0.590% | Below Average | Institutional | $50,000 | ||
| Nationwide Investor Destinations Moderate Fund Institutional Service Class | NWWJX | Global Moderate Allocation | 7.87% | 40 | 0.620% | Below Average | Institutional | $50,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Eagle Class | NWAPX | Large Value | 14.96% | 36 | 0.700% | Average | No Load | $50,000 | ||
| Nationwide S&P 500 Index Fund Institutional Service Class | GRISX | Large Blend | 13.47% | 42 | 0.430% | Low | Institutional | $50,000 | ||
| Nationwide Schroders Global Equity Fund Class R6 | GGEIX | Global Large-Stock Blend | 11.06% | 58 | 0.770% | Average | Retirement, Large | $1M |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.