Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 29 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| Nuveen Enhanced Yield U.S. Aggregate Bond ETF | NUAG | Intermediate Core Bond | −1.48% | 37 | 0.160% | ||
| Nuveen Global Infrastructure Fund ETF Class | NGIF | Infrastructure | — | — | 0.880% | ||
| Nuveen Growth Opportunities ETF | NUGO | Large Growth | −1.43% | 60 | 0.500% | ||
| Nuveen ESG Mid-Cap Value ETF | NUMV | Mid-Cap Value | 16.27% | 63 | 0.310% | ||
| Nuveen ESG Emerging Markets Equity ETF | NUEM | Diversified Emerging Markets | 4.92% | 75 | 0.360% | ||
| Nuveen ESG International Developed Markets Equity ETF | NUDM | Foreign Large Blend | 8.25% | 59 | 0.270% | ||
| Nuveen ESG Large-Cap Growth ETF | NULG | Large Growth | 4.04% | 28 | 0.260% | ||
| Nuveen ESG U.S. Aggregate Bond ETF | NUBD | Intermediate Core Bond | −1.53% | 42 | 0.120% | ||
| Nuveen ESG Large-Cap Value ETF | NULV | Large Value | 20.51% | 26 | 0.260% | ||
| Nuveen ESG Small-Cap ETF | NUSC | Small Blend | 12.12% | 60 | 0.310% | ||
| Nuveen ESG Mid-Cap Growth ETF | NUMG | Mid-Cap Growth | −10.24% | 95 | 0.310% | ||
| Nuveen Dividend Growth Fund ETF Class | NUDG | Large Blend | — | — | 0.610% | ||
| Nuveen ESG High Yield Corporate Bond ETF | NUHY | High Yield Bond | −0.78% | 91 | 0.300% | ||
| Nuveen ESG Dividend ETF | NUDV | Large Value | 17.50% | 48 | 0.260% | ||
| Nuveen Short-Term REIT ETF | NURE | Real Estate | 19.29% | 1 | 0.360% | ||
| Nuveen ESG Large-Cap ETF | NULC | Large Blend | 11.11% | 22 | 0.210% | ||
| Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | NUSA | Short-Term Bond | 0.27% | 82 | 0.140% | ||
| Nuveen Securitized Income ETF | NSCI | Securitized Bond - Diversified | — | — | 2.49% | 17 | 0.380% |
| Nuveen High Yield Municipal Income ETF | NHYM | High Yield Muni | — | — | −0.24% | 64 | 0.350% |
| Nuveen International Aggregate Bond ETF | NXUS | Global Bond-USD Hedged | — | 0.11% | 31 | 0.080% | |
| Nuveen Preferred And Income ETF | NPFI | Preferred Stock | — | 0.99% | 14 | 0.560% | |
| Nuveen U.S. Infrastructure ETF | NUIF | Infrastructure | — | — | — | 0.550% | |
| Nuveen Municipal Income ETF | NUMI | Muni National Intermediate | — | — | −0.53% | 81 | 0.300% |
| Nuveen AA-BBB CLO ETF | NCLO | Securitized Bond - Focused | — | — | 4.73% | 14 | 0.260% |
| Nuveen Core Plus Bond ETF | NCPB | Intermediate Core-Plus Bond | — | — | −1.23% | 25 | 0.310% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.