Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 28 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Nuveen Growth Opportunities ETF | NUGO | Large Growth | 7.90% | 45 | 0.500% | ||
| Nuveen Global Infrastructure Fund ETF Class | NGIF | Infrastructure | — | — | 0.880% | ||
| Nuveen Enhanced Yield U.S. Aggregate Bond ETF | NUAG | Intermediate Core Bond | −0.87% | 27 | 0.160% | ||
| Nuveen ESG Large-Cap Growth ETF | NULG | Large Growth | 13.76% | 18 | 0.260% | ||
| Nuveen ESG International Developed Markets Equity ETF | NUDM | Foreign Large Blend | 8.20% | 77 | 0.270% | ||
| Nuveen ESG Emerging Markets Equity ETF | NUEM | Diversified Emerging Mkts | 9.90% | 75 | 0.360% | ||
| Nuveen ESG U.S. Aggregate Bond ETF | NUBD | Intermediate Core Bond | −0.97% | 40 | 0.120% | ||
| Nuveen ESG Large-Cap ETF | NULC | Large Blend | 16.46% | 10 | 0.210% | ||
| Nuveen ESG Small-Cap ETF | NUSC | Small Blend | 12.39% | 73 | 0.310% | ||
| Nuveen ESG Mid-Cap Growth ETF | NUMG | Mid-Cap Growth | −3.20% | 91 | 0.310% | ||
| Nuveen Dividend Growth Fund ETF Class | NUDG | Large Blend | — | — | 0.610% | ||
| Nuveen ESG Large-Cap Value ETF | NULV | Large Value | 21.09% | 22 | 0.260% | ||
| Nuveen ESG Mid-Cap Value ETF | NUMV | Mid-Cap Value | 15.06% | 58 | 0.310% | ||
| Nuveen ESG Dividend ETF | NUDV | Large Value | 15.32% | 59 | 0.260% | ||
| Nuveen ESG High Yield Corporate Bond ETF | NUHY | High Yield Bond | −0.23% | 87 | 0.300% | ||
| Nuveen Short-Term REIT ETF | NURE | Real Estate | 15.88% | 2 | 0.360% | ||
| Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | NUSA | Short-Term Bond | 0.32% | 83 | 0.140% | ||
| Nuveen High Yield Municipal Income ETF | NHYM | High Yield Muni | — | — | −0.63% | 67 | 0.350% |
| Nuveen Securitized Income ETF | NSCI | Securitized Bond - Diversified | — | — | 2.61% | 18 | 0.380% |
| Nuveen International Aggregate Bond ETF | NXUS | Global Bond-USD Hedged | — | −0.15% | 41 | 0.080% | |
| Nuveen U.S. Infrastructure ETF | NUIF | Infrastructure | — | — | — | 0.550% | |
| Nuveen AA-BBB CLO ETF | NCLO | Securitized Bond - Focused | — | — | 4.34% | 11 | 0.260% |
| Nuveen Preferred And Income ETF | NPFI | Preferred Stock | — | 0.37% | 22 | 0.560% | |
| Nuveen Municipal Income ETF | NUMI | Muni National Interm | — | — | −0.91% | 82 | 0.300% |
| Nuveen Core Plus Bond ETF | NCPB | Intermediate Core-Plus Bond | — | — | −0.59% | 20 | 0.310% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.