Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 417 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Inflation Plus Fund Class R5 | HIPTX | Inflation-Protected Bond | — | −1.10% | 10 | 0.600% | High | Retirement, Large | $0 | |
| Hartford Inflation Plus Fund Class R4 | HIPSX | Inflation-Protected Bond | — | −1.33% | 14 | 0.900% | Below Average | Retirement, Medium | $0 | |
| Hartford Inflation Plus Fund Class Y | HIPYX | Inflation-Protected Bond | — | −1.11% | 10 | 0.580% | Above Average | Institutional | $250,000 | |
| Hartford Inflation Plus Fund Class A | HIPAX | Inflation-Protected Bond | — | −1.32% | 11 | 0.870% | Above Average | Front Load | $2,000 | |
| Hartford World Bond Fund Class Y | HWDYX | Global Bond | — | 0.05% | 15 | 0.720% | Above Average | Institutional | $250,000 | |
| Hartford Inflation Plus Fund Class I | HIPIX | Inflation-Protected Bond | — | −1.12% | 10 | 0.600% | High | Institutional | $2,000 | |
| Hartford International Value Fund Class F | HILDX | Foreign Large Value | 13.46% | 39 | 0.790% | Average | Institutional | $1M | ||
| The Hartford World Bond Fund Class F | HWDFX | Global Bond | — | 0.04% | 15 | 0.620% | Average | Institutional | $1M | |
| Hartford International Value Fund Class R6 | HILUX | Foreign Large Value | 13.41% | 40 | 0.800% | Above Average | Retirement, Large | $0 | ||
| Hartford Inflation Plus Fund Class F | HIPFX | Inflation-Protected Bond | — | −1.03% | 9 | 0.480% | Average | Institutional | $1M | |
| The Hartford World Bond Fund Class R6 | HWDVX | Global Bond | — | 0.13% | 14 | 0.620% | Average | Retirement, Large | $0 | |
| The Hartford World Bond Fund Class I | HWDIX | Global Bond | — | −0.05% | 15 | 0.720% | Above Average | Institutional | $2,000 | |
| The Hartford Strategic Income Fund Class A | HSNAX | Multisector Bond | — | −1.77% | 72 | 0.900% | Below Average | Front Load | $2,000 | |
| The Hartford Strategic Income Fund Class R6 | HSNVX | Multisector Bond | — | −1.61% | 67 | 0.530% | Below Average | Retirement, Large | $0 | |
| Hartford Multi-Asset Income Fund Class R5 | ITTTX | Global Moderately Conservative Allocation | — | 3.51% | 63 | 0.800% | High | Retirement, Large | $0 | |
| The Hartford International Value Fund Class Y | HILYX | Foreign Large Value | 13.34% | 40 | 0.890% | Above Average | Institutional | $250,000 | ||
| Hartford Schroders US MidCap Opportunities Fund Class R3 | HFDRX | Mid-Cap Blend | 16.36% | 20 | 1.520% | High | Retirement, Medium | $0 | ||
| Hartford Schroders US MidCap Opportunities Fund Class F | HFDFX | Mid-Cap Blend | 16.98% | 18 | 0.800% | Average | Institutional | $1M | ||
| The Hartford Dividend and Growth Fund Class R5 | HDGTX | Large Value | 12.37% | 55 | 0.730% | High | Retirement, Large | $0 | ||
| Hartford International Equity Fund Class F | HDVFX | Foreign Large Blend | 12.18% | 34 | 0.550% | Low | Institutional | $1M | ||
| Hartford Schroders Emerging Markets Multi-Sector Bond Fund Class F | HFZFX | Emerging Markets Bond | −0.88% | 65 | 0.450% | Low | Institutional | $1M | ||
| The Hartford Strategic Income Fund Class Y | HSNYX | Multisector Bond | — | −1.58% | 66 | 0.640% | Average | Institutional | $250,000 | |
| Hartford International Equity Fund Class R6 | HDVVX | Foreign Large Blend | 12.18% | 34 | 0.550% | Low | Retirement, Large | $0 | ||
| Hartford Dividend and Growth HLS Fund Class IA | HIADX | Large Value | 12.44% | 54 | 0.660% | Average | Institutional | $0 | ||
| Hartford Schroders Diversified Opportunities Fund Class SDR | HFSGX | Tactical Allocation | 8.76% | 50 | 0.710% | Low | Institutional | $5M |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.