Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 45 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| DoubleLine Emerging Markets Local Currency Bond Fund Class I2 | DLWIX | Emerging-Markets Local-Currency Bond | −0.88% | 70 | 0.970% | High | Institutional | $100,000 | ||
| DoubleLine Low Duration Bond Fund Class I2 | DLLIX | Short-Term Bond | — | 1.71% | 19 | 0.490% | Above Average | Institutional | $100,000 | |
| DoubleLine Low Duration Bond Fund Class R6 | DDLDX | Short-Term Bond | — | 1.90% | 10 | 0.380% | Average | Retirement, Large | $0 | |
| DoubleLine Total Return Bond Fund Class R6 | DDTRX | Intermediate Core-Plus Bond | — | −1.48% | 50 | 0.430% | Above Average | Retirement, Large | $0 | |
| Doubleline Selective Credit Fund Class I | DBSCX | Multisector Bond | — | 2.08% | 13 | 0.640% | Average | Institutional | $100,000 | |
| DoubleLine Emerging Markets Local Currency Bond Fund Class R6 | DEMLX | Emerging-Markets Local-Currency Bond | — | — | 0.850% | Average | Institutional | $0 | ||
| DoubleLine Low Duration Bond Fund Class I | DBLSX | Short-Term Bond | — | 1.74% | 11 | 0.440% | Average | Institutional | $100,000 | |
| DoubleLine Emerging Markets Local Currency Bond Fund Class I | DBELX | Emerging-Markets Local-Currency Bond | −0.73% | 63 | 0.900% | Above Average | Institutional | $100,000 | ||
| DoubleLine Long Duration Total Return Bond Fund Class I | DBLDX | Long Government | — | −5.05% | 62 | 0.510% | Above Average | Institutional | $100,000 | |
| DoubleLine Flexible Income Fund Class R6 | DFFLX | Multisector Bond | — | 1.97% | 12 | 0.590% | Average | Retirement, Large | $0 | |
| DoubleLine Strategic Commodity Fund Class I2 | DLRIX | Commodities Broad Basket | — | 36.62% | 12 | 1.180% | High | Institutional | $100,000 | |
| DoubleLine Low Duration Emerging Markets Fixed Income Fund Class I2 | DLUIX | Emerging Markets Bond | 1.17% | 18 | 0.660% | Below Average | Institutional | $100,000 | ||
| DoubleLine Total Return Bond Fund Class I | DBLTX | Intermediate Core-Plus Bond | — | −1.54% | 53 | 0.500% | Above Average | Institutional | $100,000 | |
| DoubleLine Strategic Commodity Fund Class I | DBCMX | Commodities Broad Basket | — | 36.70% | 11 | 1.110% | High | Institutional | $100,000 | |
| DoubleLine Total Return Bond Fund Class I2 | DLTIX | Intermediate Core-Plus Bond | — | −1.57% | 54 | 0.540% | Above Average | Institutional | $100,000 | |
| DoubleLine Emerging Markets Fixed Income Class R6 | DEMMX | Emerging Markets Bond | — | — | 0.840% | Average | Institutional | $0 | ||
| DoubleLine Low Duration Bond Fund Class N | DLSNX | Short-Term Bond | — | 1.53% | 24 | 0.690% | Above Average | No Load | $2,000 | |
| DoubleLine Core Fixed Income Fund Class I | DBLFX | Intermediate Core-Plus Bond | — | −1.99% | 83 | 0.500% | Above Average | Institutional | $100,000 | |
| DoubleLine Flexible Income Fund Class N | DLINX | Multisector Bond | — | 1.82% | 17 | 0.840% | Average | No Load | $2,000 | |
| DoubleLine Total Return Bond Fund Class N | DLTNX | Intermediate Core-Plus Bond | — | −1.75% | 69 | 0.750% | Above Average | No Load | $2,000 | |
| DoubleLine Flexible Income Fund Class I | DFLEX | Multisector Bond | — | 2.03% | 14 | 0.590% | Low | Institutional | $100,000 | |
| DoubleLine Core Fixed Income Fund Class I2 | DLFIX | Intermediate Core-Plus Bond | — | −2.02% | 84 | 0.550% | Above Average | Institutional | $100,000 | |
| DoubleLine Core Fixed Income Fund Class R6 | DDCFX | Intermediate Core-Plus Bond | — | −1.93% | 80 | 0.440% | Above Average | Retirement, Large | $0 | |
| DoubleLine Low Duration Emerging Markets Fixed Income Fund Class N | DELNX | Emerging Markets Bond | 1.13% | 21 | 0.840% | Average | No Load | $2,000 | ||
| DoubleLine Flexible Income Fund Class I2 | DLPIX | Multisector Bond | — | 1.89% | 14 | 0.650% | Average | Institutional | $100,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.