Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 45 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| DoubleLine Emerging Markets Local Currency Bond Fund Class I2 | DLWIX | Emerging-Markets Local-Currency Bond | −0.13% | 59 | 0.970% | High | Institutional | $100,000 | ||
| DoubleLine Low Duration Bond Fund Class I2 | DLLIX | Short-Term Bond | — | 1.58% | 14 | 0.490% | Above Average | Institutional | $100,000 | |
| DoubleLine Emerging Markets Fixed Income Class R6 | DEMMX | Emerging Markets Bond | — | — | 0.840% | Average | Institutional | $0 | ||
| DoubleLine Low Duration Bond Fund Class R6 | DDLDX | Short-Term Bond | — | 1.66% | 11 | 0.380% | Average | Retirement, Large | $0 | |
| Doubleline Selective Credit Fund Class I | DBSCX | Multisector Bond | — | 2.11% | 12 | 0.640% | Average | Institutional | $100,000 | |
| DoubleLine Flexible Income Fund Class I | DFLEX | Multisector Bond | — | 1.94% | 14 | 0.590% | Low | Institutional | $100,000 | |
| DoubleLine Emerging Markets Local Currency Bond Fund Class N | DLELX | Emerging-Markets Local-Currency Bond | −0.10% | 53 | 1.150% | High | No Load | $2,000 | ||
| DoubleLine Flexible Income Fund Class R6 | DFFLX | Multisector Bond | — | 1.99% | 13 | 0.590% | Average | Retirement, Large | $0 | |
| DoubleLine Long Duration Total Return Bond Fund Class I2 | DLNIX | Long Government | — | −3.63% | 76 | 0.580% | High | Institutional | $100,000 | |
| DoubleLine Low Duration Bond Fund Class I | DBLSX | Short-Term Bond | — | 1.61% | 13 | 0.440% | Average | Institutional | $100,000 | |
| DoubleLine Long Duration Total Return Bond Fund Class I | DBLDX | Long Government | — | −3.43% | 75 | 0.510% | Above Average | Institutional | $100,000 | |
| DoubleLine Emerging Markets Local Currency Bond Fund Class I | DBELX | Emerging-Markets Local-Currency Bond | 0.14% | 45 | 0.900% | Above Average | Institutional | $100,000 | ||
| DoubleLine Strategic Commodity Fund Class I2 | DLRIX | Commodities Broad Basket | — | 47.85% | 18 | 1.180% | High | Institutional | $100,000 | |
| DoubleLine Total Return Bond Fund Class I2 | DLTIX | Intermediate Core-Plus Bond | — | −1.36% | 73 | 0.540% | Above Average | Institutional | $100,000 | |
| DoubleLine Strategic Commodity Fund Class I | DBCMX | Commodities Broad Basket | — | 47.92% | 15 | 1.110% | High | Institutional | $100,000 | |
| DoubleLine Low Duration Emerging Markets Fixed Income Fund Class I2 | DLUIX | Emerging Markets Bond | 1.16% | 30 | 0.660% | Below Average | Institutional | $100,000 | ||
| DoubleLine Total Return Bond Fund Class I | DBLTX | Intermediate Core-Plus Bond | — | −1.34% | 72 | 0.500% | Above Average | Institutional | $100,000 | |
| DoubleLine Low Duration Bond Fund Class N | DLSNX | Short-Term Bond | — | 1.42% | 24 | 0.690% | Above Average | No Load | $2,000 | |
| DoubleLine Core Fixed Income Fund Class I | DBLFX | Intermediate Core-Plus Bond | — | −1.63% | 86 | 0.500% | Above Average | Institutional | $100,000 | |
| DoubleLine Total Return Bond Fund Class N | DLTNX | Intermediate Core-Plus Bond | — | −1.53% | 83 | 0.750% | Above Average | No Load | $2,000 | |
| DoubleLine Emerging Markets Local Currency Bond Fund Class R6 | DEMLX | Emerging-Markets Local-Currency Bond | — | — | 0.850% | Average | Institutional | $0 | ||
| DoubleLine Low Duration Emerging Markets Fixed Income Fund Class N | DELNX | Emerging Markets Bond | 1.05% | 32 | 0.840% | Average | No Load | $2,000 | ||
| DoubleLine Flexible Income Fund Class I2 | DLPIX | Multisector Bond | — | 1.92% | 15 | 0.650% | Average | Institutional | $100,000 | |
| DoubleLine Total Return Bond Fund Class R6 | DDTRX | Intermediate Core-Plus Bond | — | −1.29% | 69 | 0.430% | Above Average | Retirement, Large | $0 | |
| DoubleLine Core Fixed Income Fund Class R6 | DDCFX | Intermediate Core-Plus Bond | — | −1.58% | 84 | 0.440% | Above Average | Retirement, Large | $0 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.