Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 81 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| Schwab MarketTrack All Equity Portfolio™ | SWEGX | Global Aggressive Allocation | 11.56% | 17 | 0.510% | Below Average | No Load | $0 | ||
| Schwab Small-Cap Equity Fund™ | SWSCX | Small Blend | 21.24% | 10 | 1.090% | Average | No Load | $0 | ||
| Schwab Fundamental U.S. Large Company Index Fund | SFLNX | Large Value | 22.29% | 20 | 0.250% | Low | No Load | $0 | ||
| Schwab® International Core Equity Fund | SICNX | Foreign Large Blend | 9.14% | 70 | 0.860% | Average | No Load | $0 | ||
| Schwab Target 2040 Index Fund | SWYGX | Target-Date 2040 | 9.14% | 17 | 0.080% | Low | No Load | $0 | ||
| Schwab Treasury Inflation Protected Securities Index Fund | SWRSX | Inflation-Protected Bond | −1.18% | 30 | 0.050% | Low | No Load | $0 | ||
| Schwab Target 2065 Index Fund | SWYOX | Target-Date 2065 | 11.70% | 6 | 0.080% | Low | No Load | $0 | ||
| Schwab Fundamental Emerging Markets Equity Index Fund | SFENX | Diversified Emerging Markets | 11.82% | 53 | 0.390% | Low | No Load | $0 | ||
| Schwab Target 2030 Index Fund | SWYEX | Target-Date 2030 | 6.47% | 10 | 0.080% | Low | No Load | $0 | ||
| Schwab Fundamental International Equity Index Fund | SFNNX | Foreign Large Value | 19.01% | 12 | 0.250% | Low | No Load | $0 | ||
| Schwab MarketTrack Growth Portfolio™ | SWHGX | Global Moderately Aggressive Allocation | 9.24% | 37 | 0.490% | Below Average | No Load | $0 | ||
| Schwab ® U.S. Large-Cap Growth Index Fund | SWLGX | Large Growth | −1.37% | 80 | 0.035% | Low | No Load | $0 | ||
| Schwab 1000 Index® Fund | SNXFX | Large Blend | 11.89% | 37 | 0.050% | Low | No Load | $0 | ||
| Schwab Target 2045 Index Fund | SWYHX | Target-Date 2045 | 10.06% | 14 | 0.080% | Low | No Load | $0 | ||
| Schwab Target 2050 Index Fund | SWYMX | Target-Date 2050 | 10.79% | 27 | 0.080% | Low | No Load | $0 | ||
| Schwab Target 2015 Index Fund | SWYBX | Target-Date 2015 | 4.15% | 30 | 0.080% | Low | No Load | $0 | ||
| Schwab Target 2060 Index Fund | SWYNX | Target-Date 2060 | 11.43% | 17 | 0.080% | Low | No Load | $0 | ||
| Schwab Target 2055 Index Fund | SWYJX | Target-Date 2055 | 11.16% | 17 | 0.080% | Low | No Load | $0 | ||
| Schwab® S&P 500 Index Fund | SWPPX | Large Blend | 11.92% | 36 | 0.020% | Low | No Load | $0 | ||
| Schwab Target 2035 Index Fund | SWYFX | Target-Date 2035 | 7.94% | 9 | 0.080% | Low | No Load | $0 | ||
| Schwab Fundamental U.S. Small Company Index Fund | SFSNX | Small Blend | 15.65% | 49 | 0.250% | Low | No Load | $0 | ||
| Schwab Dividend Equity Fund™ | SWDSX | Large Value | 14.61% | 76 | 0.890% | Above Average | No Load | $0 | ||
| Schwab U.S. Aggregate Bond Index Fund | SWAGX | Intermediate Core Bond | −1.40% | 31 | 0.040% | Low | No Load | $0 | ||
| Schwab Target 2015 Fund | SWGRX | Target-Date 2015 | 3.28% | 84 | 0.270% | Low | No Load | $0 | ||
| Schwab Target 2020 Index Fund | SWYLX | Target-Date 2020 | 4.61% | 29 | 0.080% | Low | No Load | $0 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.