Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 20 of 20 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Flexible Allocation Fund Institutional Class | BUIBX | Large Value | 23.80% | 6 | 0.860% | High | Institutional | $250,000 | ||
| Buffalo High Yield Fund Institutional Class | BUIHX | High Yield Bond | — | 1.18% | 25 | 0.870% | High | Institutional | $250,000 | |
| Buffalo International Fund | BUFIX | Foreign Large Growth | 10.88% | 2 | 1.040% | Above Average | No Load | $2,500 | ||
| Buffalo High Yield Fund | BUFHX | High Yield Bond | — | 1.05% | 29 | 1.020% | High | No Load | $2,500 | |
| Buffalo Blue Chip Growth Fund Institutional Class | BUIEX | Large Growth | 1.23% | 34 | 0.780% | Above Average | Institutional | $250,000 | ||
| Buffalo International Fund Institutional Class | BUIIX | Foreign Large Growth | 11.05% | 2 | 0.890% | Above Average | Institutional | $250,000 | ||
| Buffalo Growth & Income Fund | BUFDX | Large Blend | 11.67% | 13 | 0.920% | Above Average | No Load | $2,500 | ||
| Buffalo Flexible Allocation Fund | BUFBX | Large Value | 23.57% | 7 | 1.000% | Above Average | No Load | $2,500 | ||
| Buffalo Blue Chip Growth Fund | BUFEX | Large Growth | 1.11% | 35 | 0.910% | Above Average | No Load | $2,500 | ||
| Buffalo Growth Fund Institutional Class | BIIGX | Large Growth | −5.66% | 77 | 0.770% | Above Average | Institutional | $250,000 | ||
| Buffalo Growth & Income Fund Institutional Class | BUIDX | Large Blend | 11.82% | 12 | 0.780% | Above Average | Institutional | $250,000 | ||
| Buffalo Early Stage Growth Fund | BUFOX | Small Growth | 5.29% | 57 | 1.480% | High | No Load | $2,500 | ||
| Buffalo Mid Cap Growth Fund | BUFMX | Mid-Cap Growth | −13.06% | 98 | 1.030% | Average | No Load | $2,500 | ||
| Buffalo Mid Cap Growth Fund Institutional Class | BUIMX | Mid-Cap Growth | −12.91% | 97 | 0.890% | Above Average | Institutional | $250,000 | ||
| Buffalo Small Cap Growth Fund | BUFSX | Small Growth | 7.74% | 34 | 0.990% | Below Average | No Load | $2,500 | ||
| Buffalo Mid Cap Discovery Fund Institutional Class | BUITX | Mid-Cap Growth | −14.28% | 99 | 0.870% | Above Average | Institutional | $250,000 | ||
| Buffalo Early Stage Growth Fund Institutional Class | BUIOX | Small Growth | 5.36% | 55 | 1.350% | High | Institutional | $250,000 | ||
| Buffalo Growth Fund | BUFGX | Large Growth | −5.80% | 78 | 0.900% | Above Average | No Load | $2,500 | ||
| Buffalo Mid Cap Discovery Fund | BUFTX | Mid-Cap Growth | −14.38% | 100 | 1.020% | Average | No Load | $2,500 | ||
| Buffalo Small Cap Growth Fund Institutional Class | BUISX | Small Growth | 7.88% | 33 | 0.870% | Below Average | Institutional | $250,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.