Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 20 of 20 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo International Fund | BUFIX | Foreign Large Growth | 14.81% | 4 | 1.040% | Above Average | No Load | $2,500 | ||
| Buffalo High Yield Fund Institutional Class | BUIHX | High Yield Bond | — | 1.38% | 32 | 0.870% | High | Institutional | $250,000 | |
| Buffalo High Yield Fund | BUFHX | High Yield Bond | — | 1.25% | 36 | 1.020% | High | No Load | $2,500 | |
| Buffalo Blue Chip Growth Fund Institutional Class | BUIEX | Large Growth | 9.62% | 37 | 0.780% | Above Average | Institutional | $250,000 | ||
| Buffalo Flexible Allocation Fund Institutional Class | BUIBX | Large Value | 24.99% | 5 | 0.860% | High | Institutional | $250,000 | ||
| Buffalo Growth & Income Fund | BUFDX | Large Blend | 13.63% | 36 | 0.920% | Above Average | No Load | $2,500 | ||
| Buffalo International Fund Institutional Class | BUIIX | Foreign Large Growth | 14.98% | 3 | 0.890% | Above Average | Institutional | $250,000 | ||
| Buffalo Flexible Allocation Fund | BUFBX | Large Value | 24.80% | 5 | 1.000% | Above Average | No Load | $2,500 | ||
| Buffalo Blue Chip Growth Fund | BUFEX | Large Growth | 9.50% | 38 | 0.910% | Above Average | No Load | $2,500 | ||
| Buffalo Growth Fund Institutional Class | BIIGX | Large Growth | 0.90% | 89 | 0.770% | Above Average | Institutional | $250,000 | ||
| Buffalo Growth & Income Fund Institutional Class | BUIDX | Large Blend | 13.74% | 32 | 0.780% | Above Average | Institutional | $250,000 | ||
| Buffalo Early Stage Growth Fund | BUFOX | Small Growth | 5.91% | 73 | 1.480% | High | No Load | $2,500 | ||
| Buffalo Mid Cap Growth Fund | BUFMX | Mid-Cap Growth | −5.57% | 97 | 1.030% | Average | No Load | $2,500 | ||
| Buffalo Mid Cap Growth Fund Institutional Class | BUIMX | Mid-Cap Growth | −5.43% | 96 | 0.890% | Above Average | Institutional | $250,000 | ||
| Buffalo Mid Cap Discovery Fund Institutional Class | BUITX | Mid-Cap Growth | −7.14% | 98 | 0.870% | Above Average | Institutional | $250,000 | ||
| Buffalo Small Cap Growth Fund | BUFSX | Small Growth | 11.24% | 38 | 0.990% | Below Average | No Load | $2,500 | ||
| Buffalo Mid Cap Discovery Fund | BUFTX | Mid-Cap Growth | −7.24% | 99 | 1.020% | Average | No Load | $2,500 | ||
| Buffalo Early Stage Growth Fund Institutional Class | BUIOX | Small Growth | 5.97% | 73 | 1.350% | High | Institutional | $250,000 | ||
| Buffalo Growth Fund | BUFGX | Large Growth | 0.77% | 89 | 0.900% | Above Average | No Load | $2,500 | ||
| Buffalo Small Cap Growth Fund Institutional Class | BUISX | Small Growth | 11.42% | 36 | 0.870% | Below Average | Institutional | $250,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.