Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 17 of 17 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| -1x Short VIX Futures ETF | SVIX | Trading—Inverse Equity | — | — | 1.09% | — | 2.780% |
| 2x Cardano ETF | CRDX | Trading—Miscellaneous | — | — | — | 1.850% | |
| 2x Sui ETF | SUIL | Trading—Miscellaneous | — | — | — | 1.850% | |
| 2x Bitcoin Strategy ETF | BITX | Trading—Miscellaneous | — | −44.70% | 84 | 2.750% | |
| 2x Long VIX Futures ETF | UVIX | Trading—Leveraged Equity | — | — | −71.39% | — | 2.790% |
| 2x Chainlink ETF | CHNU | Trading—Miscellaneous | — | — | — | 1.850% | |
| Cardano ETF | CRDD | Digital Assets | — | — | — | — | 1.150% |
| 2x Avalanche ETF | AVAZ | Trading—Miscellaneous | — | — | — | 1.850% | |
| 2x XRP ETF | XRPT | Trading—Miscellaneous | — | −81.42% | — | 3.130% | |
| 2x Stellar ETF | STLU | Trading—Miscellaneous | — | — | — | — | 1.850% |
| XRP ETF | XRPI | Digital Assets | — | — | −45.32% | 94 | 1.680% |
| Solana ETF | SOLZ | Digital Assets | — | — | −32.87% | 76 | 1.640% |
| 2x Ether ETF | ETHU | Trading—Miscellaneous | — | −67.89% | 94 | 2.970% | |
| 2x Solana ETF | SOLT | Trading—Miscellaneous | — | −70.39% | 93 | 2.920% | |
| Chainlink ETF | CHNL | Digital Assets | — | — | — | — | 1.150% |
| Stellar ETF | STLR | Digital Assets | — | — | — | — | 1.150% |
| Volatility Premium Plus ETF | ZVOL | Trading—Inverse Equity | — | — | 16.64% | — | 1.420% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.