Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 13 of 13 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| TCW Senior Loan ETF | SLNZ | Bank Loan | — | 2.86% | 33 | 0.650% | |
| TCW Flexible Income ETF | FLXR | Multisector Bond | — | 0.62% | 36 | 0.400% | |
| TCW Transform 500 ETF | VOTE | Large Blend | 14.01% | 26 | 0.050% | ||
| TCW Artificial Intelligence ETF | AIFD | Technology | 35.23% | 25 | 0.750% | ||
| TCW Transform Systems ETF | PWRD | Large Blend | 1.89% | 98 | 0.750% | ||
| TCW Core Plus Bond ETF | FIXT | Intermediate Core-Plus Bond | −1.16% | 57 | 0.400% | ||
| TCW High Yield Bond ETF | HYBX | High Yield Bond | — | 1.58% | 25 | 0.500% | |
| TCW Securitized Income ETF | TIZE | Securitized Bond - Diversified | — | −0.23% | 54 | 0.400% | |
| TCW Corporate Bond ETF | IGCB | Corporate Bond | −1.76% | 83 | 0.350% | ||
| TCW Durable Growth ETF | GRW | Large Growth | 0.69% | 90 | 0.750% | ||
| TCW Transform Supply Chain ETF | SUPP | Large Blend | 7.28% | 89 | 0.750% | ||
| TCW AAA CLO ETF | ACLO | Securitized Bond - Focused | — | — | 4.10% | 28 | 0.200% |
| TCW Multisector Credit Income ETF | MUSE | High Yield Bond | — | — | 1.56% | 26 | 0.560% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.