Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 13 of 13 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| TCW Senior Loan ETF | SLNZ | Bank Loan | — | 3.04% | 38 | 0.650% | |
| TCW Flexible Income ETF | FLXR | Multisector Bond | — | 0.04% | 31 | 0.400% | |
| TCW Transform 500 ETF | VOTE | Large Blend | 14.11% | 25 | 0.050% | ||
| TCW Transform Systems ETF | PWRD | Large Blend | 12.23% | 65 | 0.750% | ||
| TCW Artificial Intelligence ETF | AIFD | Technology | 48.25% | 22 | 0.750% | ||
| TCW Core Plus Bond ETF | FIXT | Intermediate Core-Plus Bond | −3.05% | 60 | 0.400% | ||
| TCW Securitized Income ETF | TIZE | Securitized Bond - Diversified | — | −0.67% | 49 | 0.400% | |
| TCW High Yield Bond ETF | HYBX | High Yield Bond | — | 0.54% | 35 | 0.500% | |
| TCW Durable Growth ETF | GRW | Large Growth | 0.29% | 94 | 0.750% | ||
| TCW Corporate Bond ETF | IGCB | Corporate Bond | −3.46% | 85 | 0.350% | ||
| TCW Transform Supply Chain ETF | SUPP | Large Blend | 15.67% | 22 | 0.750% | ||
| TCW AAA CLO ETF | ACLO | Securitized Bond - Focused | — | — | 3.74% | 35 | 0.200% |
| TCW Multisector Credit Income ETF | MUSE | High Yield Bond | — | — | 1.02% | 18 | 0.560% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.