Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 124 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| State Street Target Retirement Fund Class K | SSFOX | Target-Date Retirement | 4.74% | 3 | 0.090% | Low | Retirement, Large | $0 | ||
| State Street Hedged International Developed Equity Index Fund Class K | SSHQX | Foreign Large Blend | — | 15.78% | 4 | 0.200% | Low | Retirement, Large | $0 | |
| State Street Target Retirement 2030 Fund Class K | SSBYX | Target-Date 2030 | 6.11% | 24 | 0.090% | Low | Retirement, Large | $0 | ||
| Elfun Tax-Exempt Income Fund | ELFTX | Muni National Long | — | −0.67% | 67 | 0.220% | Low | No Load | $500 | |
| State Street S&P 500 Index Fund Class N | SVSPX | Large Blend | 11.37% | 43 | 0.157% | Low | Institutional | $10,000 | ||
| State Street Equity 500 Index Fund Service Shares | STBIX | Large Blend | 11.28% | 46 | 0.270% | Low | Institutional | $25M | ||
| State Street Target Retirement 2035 Fund Class K | SSCKX | Target-Date 2035 | 6.93% | 39 | 0.090% | Low | Retirement, Large | $0 | ||
| State Street U.S. Core Equity Fund | SSAQX | Large Blend | 8.43% | 77 | 0.130% | Low | No Load | $0 | ||
| State Street Equity 500 Index II Portfolio | SSEYX | Large Blend | 11.53% | 36 | 0.010% | Low | No Load | $0 | ||
| State Street Balanced Index Fund Class K | SSBIX | Moderate Allocation | 6.34% | 50 | 0.050% | Low | Retirement, Large | $0 | ||
| Elfun Trusts | ELFNX | Large Blend | 7.09% | 85 | 0.170% | Low | No Load | $500 | ||
| State Street Target Retirement 2025 Fund Class I | SSBRX | Target-Date 2025 | 5.47% | 17 | 0.290% | Below Average | Institutional | $0 | ||
| State Street Institutional U.S. Equity Fund Service Class | SUSSX | Large Blend | 8.04% | 79 | 0.630% | Below Average | Institutional | $10M | ||
| State Street Target Retirement Fund Class I | SSFNX | Target-Date Retirement | 4.60% | 4 | 0.290% | Below Average | Institutional | $0 | ||
| State Street Equity 500 Index Fund Class K | SSSYX | Large Blend | 11.52% | 37 | 0.020% | Low | No Load | $0 | ||
| State Street Target Retirement 2025 Fund Class K | SSBSX | Target-Date 2025 | 5.64% | 11 | 0.090% | Low | Retirement, Large | $0 | ||
| State Street Equity 500 Index Fund Class I | SSSWX | Large Blend | 11.30% | 45 | 0.220% | Low | Institutional | $0 | ||
| State Street Equity 500 Index Fund Administrative Shares | STFAX | Large Blend | 11.38% | 43 | 0.170% | Low | Institutional | $25M | ||
| State Street Target Retirement 2035 Fund Class I | SSCJX | Target-Date 2035 | 6.89% | 41 | 0.290% | Below Average | Institutional | $0 | ||
| State Street Target Retirement 2030 Fund Class I | SSBWX | Target-Date 2030 | 6.09% | 25 | 0.290% | Below Average | Institutional | $0 | ||
| State Street Institutional U.S. Equity Fund Investment Class | SUSIX | Large Blend | 8.28% | 78 | 0.380% | Low | Institutional | $10M | ||
| State Street Equity 500 Index Fund Class A | SSSVX | Large Blend | 11.08% | 49 | 0.470% | Low | Front Load | $2,000 | ||
| State Street Emerging Markets Equity Index Fund Class K | SSKEX | Diversified Emerging Markets | 13.36% | 34 | 0.074% | Low | Retirement, Large | $0 | ||
| State Street Global All Cap Equity ex-U.S. Index Fund Class K | SSGLX | Foreign Large Blend | 10.37% | 45 | 0.065% | Low | No Load | $0 | ||
| State Street Target Retirement 2040 Fund Class K | SSCQX | Target-Date 2040 | 7.73% | 65 | 0.090% | Low | Retirement, Large | $0 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.