Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 111 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| ProFunds Europe 30 Fund Investor Class | UEPIX | Europe Stock | 12.00% | 10 | 1.780% | High | No Load | $15,000 | ||
| ProFunds NASDAQ-100 Fund Investor Class | OTPIX | Large Growth | — | 6.00% | 15 | 1.470% | High | No Load | $15,000 | |
| ProFunds Europe 30 Fund Service Class | UEPSX | Europe Stock | 11.09% | 15 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Growth Fund Investor Class | LGPIX | Large Growth | 2.74% | 29 | 1.700% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Growth Fund Service Class | MGPSX | Mid-Cap Growth | 7.17% | 15 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Growth Fund Service Class | LGPSX | Large Growth | 1.89% | 33 | 2.700% | High | Level Load | $15,000 | ||
| ProFunds Mid Cap Growth Fund Investor Class | MGPIX | Mid-Cap Growth | 8.12% | 13 | 1.780% | High | No Load | $15,000 | ||
| ProFunds NASDAQ-100 Fund Service Class | OTPSX | Large Growth | — | 5.09% | 19 | 2.470% | High | Level Load | $15,000 | |
| Access Flex High Yield ProFund Investor Class | FYAIX | High Yield Bond | — | −1.53% | 94 | 1.750% | High | No Load | $15,000 | |
| ProFunds Small Cap Growth Fund Investor Class | SGPIX | Small Blend | 13.49% | 42 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Small Cap Value Fund Investor Class | SVPIX | Small Value | 13.46% | 66 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Value Fund Investor Class | MLPIX | Small Value | 8.14% | 92 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Fund Investor Class | MDPIX | Mid-Cap Blend | — | 7.76% | 73 | 1.780% | High | No Load | $15,000 | |
| ProFunds Mid Cap Value Fund Service Class | MLPSX | Small Value | 7.19% | 94 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Value Fund Investor Class | LVPIX | Large Value | 10.71% | 77 | 1.780% | High | No Load | $15,000 | ||
| Access Flex High Yield ProFund Service Class | FYASX | High Yield Bond | — | −2.46% | 98 | 2.750% | High | Level Load | $15,000 | |
| ProFunds Mid Cap Fund Service Class | MDPSX | Mid-Cap Blend | — | 6.83% | 79 | 2.780% | High | Level Load | $15,000 | |
| ProFunds Small Cap Value Fund Services Class | SVPSX | Small Value | 12.46% | 73 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Small Cap Fund Investor Class | SLPIX | Small Blend | — | 8.29% | 86 | 1.780% | High | No Load | $15,000 | |
| ProFunds Large Cap Value Fund Service Class | LVPSX | Large Value | 9.74% | 82 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Small Cap Fund Service Class | SLPSX | Small Blend | — | 7.34% | 89 | 2.780% | High | Level Load | $15,000 | |
| ProFunds Small Cap Growth Fund Service Class | SGPSX | Small Blend | 12.49% | 51 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Short Bitcoin ProFund Investor Class | BITIX | Trading—Miscellaneous | — | — | 24.19% | — | 1.100% | Low | No Load | $1,000 |
| ProFunds Industrial Ultra Sector Fund Service Class | IDPSX | Trading—Leveraged Equity | — | 4.09% | — | 2.780% | High | Level Load | $15,000 | |
| ProFunds UltraSector Energy Fund Service Class | ENPSX | Trading—Leveraged Equity | — | — | 54.86% | — | 2.650% | Above Average | Level Load | $15,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.