Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 13 of 13 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| Nicholas Fixed Income Alternative ETF | — | Nontraditional Bond | 2.52% | 19 | 0.950% | ||
| XFUNDS™ Large Cap Income ETF | VOOY | Derivative Income - Diversified | — | — | — | 0.750% | |
| XFUNDS Memory Income ETF | DRMY | Technology | — | — | — | — | 1.010% |
| Nicholas Crypto Income ETF | BLOX | Digital Assets | — | — | −41.17% | 52 | 0.990% |
| Nicholas Silver Income ETF | SLVX | Equity Precious Metals | — | — | — | — | 1.140% |
| Nicholas Global Equity and Income ETF | GIAX | Derivative Income - Diversified | — | −5.17% | 96 | 1.020% | |
| Nicholas Defense and Rare Earth Income ETF | WEPN | Industrials | — | — | — | 1.090% | |
| Nicholas Bitcoin And Treasuries Afterdark ETF | NGHT | Digital Assets | — | — | — | 0.950% | |
| Nicholas Gold Income ETF | GLDN | Equity Precious Metals | — | — | — | — | 1.050% |
| Nicholas Bitcoin Tail ETF | BHDG | Digital Assets | — | — | — | 0.950% | |
| XFUNDS 1-3 Month BOX ETF | XCSH | Short-Term Bond | — | — | — | 0.180% | |
| Nicholas Nuclear Income ETF | NUKX | Alternative Energy | — | — | — | 1.050% | |
| XFUNDS Value Income ETF | VTVX | Large Value | — | — | — | — | 0.780% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.