Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 13 of 13 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| MFS Active Growth ETF | MFSG | Large Growth | — | −3.14% | 65 | 0.490% | |
| MFS Active International ETF | MFSI | Foreign Large Blend | — | 5.48% | 76 | 0.590% | |
| MFS Blended Research Emerging Markets Equity ETF | BREE | Diversified Emerging Markets | — | — | — | 0.440% | |
| MFS Active Intermediate Muni Bond ETF | MFSM | Muni National Intermediate | — | — | −0.23% | 32 | 0.340% |
| MFS Active Value ETF | MFSV | Large Value | — | 12.76% | 69 | 0.440% | |
| MFS Blended Research Core Equity ETF | BRCE | Large Blend | — | 10.68% | 18 | 0.240% | |
| MFS Blended Research International Equity ETF | BRIE | Foreign Large Blend | — | 8.74% | 23 | 0.340% | |
| MFS Active Short Duration Income ETF | MFSD | Short-Term Bond | — | — | — | — | 0.250% |
| MFS Active Short Muni Bond ETF | MFSX | Muni National Short | — | — | — | — | 0.250% |
| MFS Active International Value ETF | MIVL | Foreign Large Value | — | — | — | 0.570% | |
| MFS Active Mid Cap ETF | MMID | Mid-Cap Blend | — | 9.34% | 60 | 0.590% | |
| MFS Active Core Plus Bond ETF | MFSB | Intermediate Core-Plus Bond | — | — | −0.93% | 13 | 0.340% |
| MFS Blended Research Small-Mid Cap ETF | BRSM | Mid-Cap Blend | — | — | — | 0.380% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.