Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 12 of 12 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Matthews India Active ETF | INDE | India Equity | −5.41% | 14 | 0.790% | ||
| Matthews Asia Innovators Active ETF | MINV | Pacific/Asia ex-Japan Stk | 37.26% | 10 | 0.790% | ||
| Matthews Emerging Markets Ex China Active ETF | MEMX | Diversified Emerging Mkts | 28.90% | 22 | 0.790% | ||
| Matthews Emerging Markets Equity Active ETF | MEM | Diversified Emerging Mkts | 22.73% | 56 | 0.790% | ||
| Matthews Japan Active ETF | JPAN | Japan Stock | 20.40% | 69 | 0.790% | ||
| Matthews China Active ETF | MCH | Greater China Region | −5.72% | 52 | 0.790% | ||
| Matthews Pacific Tiger Active ETF | ASIA | Pacific/Asia ex-Japan Stk | 23.24% | 58 | 0.790% | ||
| Matthews Emerging Markets Sustainable Future Active ETF | EMSF | Diversified Emerging Mkts | 39.04% | 6 | 0.790% | ||
| Matthews Korea Active ETF | MKOR | Focused Region | — | 85.42% | — | 0.790% | |
| Matthews China Innovators Active ETF | MCHS | Greater China Region | — | 21.19% | 10 | 0.890% | |
| Matthews Emerging Markets Discovery Active ETF | MEMS | Diversified Emerging Mkts | — | 18.51% | 73 | 0.890% | |
| Matthews Asia Dividend Active ETF | ADVE | Focused Region | — | 20.07% | — | 0.790% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.