Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 260 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| Janus Henderson VIT Enterprise Portfolio Institutional Class | JAAGX | Mid-Cap Growth | 4.62% | 23 | 0.720% | Below Average | Institutional | $0 | ||
| Janus Henderson Enterprise Fund Class I | JMGRX | Mid-Cap Growth | 4.58% | 24 | 0.760% | Below Average | Institutional | $1M | ||
| Janus Henderson International Dividend Fund Class S | HDQVX | Foreign Large Blend | 11.64% | 8 | 1.270% | High | No Load | $2,500 | ||
| Janus Henderson VIT Global Research Portfolio Institutional Class | JAWGX | Global Large-Stock Growth | 4.26% | 30 | 0.820% | Below Average | Institutional | $0 | ||
| Janus Henderson International Dividend Fund Class I | HDIVX | Foreign Large Blend | 11.94% | 7 | 0.870% | Above Average | Institutional | $2,500 | ||
| Janus Henderson International Dividend Fund Class T | HDTVX | Foreign Large Blend | 11.79% | 8 | 1.020% | Above Average | No Load | $2,500 | ||
| Janus Henderson International Dividend Fund Class N | HDRVX | Foreign Large Blend | 12.02% | 7 | 0.770% | Below Average | Institutional | $1M | ||
| Janus Henderson International Dividend Fund Class A | HDAVX | Foreign Large Blend | 11.77% | 8 | 1.090% | Below Average | Front Load | $2,500 | ||
| Janus Henderson Enterprise Fund Class N | JDMNX | Mid-Cap Growth | 4.67% | 22 | 0.660% | Low | Institutional | $1M | ||
| Janus Henderson Global Research Fund Class I | JWWFX | Global Large-Stock Growth | 4.24% | 30 | 0.820% | Below Average | Institutional | $2,500 | ||
| Janus Henderson Global Research Fund Class N | JDWNX | Global Large-Stock Growth | 4.31% | 29 | 0.750% | Below Average | Institutional | $1M | ||
| Janus Henderson International Dividend Fund Class D | HDDVX | Foreign Large Blend | 11.89% | 8 | 0.880% | Average | No Load | $2,500 | ||
| Janus Henderson Global Technology and Innovation Fund Class A | JATAX | Technology | 8.82% | 49 | 1.000% | Low | Front Load | $2,500 | ||
| Janus Henderson Overseas Fund Class N | JDINX | Foreign Large Blend | 5.87% | 72 | 0.690% | Below Average | Institutional | $1M | ||
| Janus Henderson Global Research Fund Class D | JANWX | Global Large-Stock Growth | 4.20% | 30 | 0.860% | Below Average | No Load | $2,500 | ||
| Janus Henderson VIT Balanced Portfolio Service Class | — | Moderate Allocation | 1.54% | 85 | 0.870% | Above Average | No Load | $0 | ||
| Janus Henderson Balanced Fund Class R | JDBRX | Moderate Allocation | 1.12% | 87 | 1.320% | Above Average | Retirement, Medium | $2,500 | ||
| Janus Henderson Low Duration Multi-Sector Income Fund - A Shares | JUCAX | Short-Term Bond | — | 1.66% | 18 | 0.700% | Average | Front Load | $2,500 | |
| Janus Henderson Global Life Sciences Fund Class S | JFNSX | Health | 14.92% | 50 | 1.190% | Above Average | No Load | $2,500 | ||
| Janus Henderson VIT Global Technology and Innovation Portfolio Service Class | — | Technology | 8.54% | 50 | 0.970% | Average | No Load | $0 | ||
| Janus Henderson Balanced Fund Class T | JABAX | Moderate Allocation | 1.59% | 84 | 0.820% | Average | No Load | $2,500 | ||
| Janus Henderson Multi-Sector Income Fund Class N | JMTNX | Multisector Bond | — | 0.16% | 41 | 0.560% | Low | Institutional | $1M | |
| Janus Henderson Multi-Sector Income Fund Class T | JMUTX | Multisector Bond | — | −0.05% | 50 | 0.810% | Average | No Load | $2,500 | |
| Janus Henderson Global Technology and Innovation Fund Class D | JNGTX | Technology | 9.01% | 49 | 0.810% | Below Average | No Load | $2,500 | ||
| Janus Henderson Enterprise Fund Class C | JGRCX | Mid-Cap Growth | 3.74% | 28 | 1.760% | Below Average | Level Load | $2,500 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.