Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 14 of 14 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| Horizon International Equity ETF | FRGN | Foreign Large Blend | — | 13.87% | 4 | 0.750% | |
| Horizon NASDAQ-100 Defined Risk ETF | QGRD | Equity Hedged | — | 3.11% | 67 | 0.850% | |
| Horizon Core Bond ETF | BNDY | Intermediate Core Bond | — | 0.11% | 13 | 0.660% | |
| Horizon International Managed Risk ETF | SFTX | Tactical Allocation | — | 12.13% | 11 | 0.820% | |
| Horizon High Income ETF | YLDY | Derivative Income - Diversified | — | — | — | 0.700% | |
| Horizon Expansion Leaders ETF | EXPN | Large Blend | — | — | — | 0.750% | |
| Horizon Expedition Plus ETF | HBTA | Derivative Income - Diversified | — | 1.06% | 92 | 0.860% | |
| Horizon Flexible Income ETF | FLXN | High Yield Bond | — | — | 1.97% | 22 | 0.820% |
| Horizon Landmark ETF | BENJ | Ultrashort Bond | — | 3.14% | — | 0.400% | |
| Horizon Digital Frontier ETF | YNOT | Technology | — | −3.18% | 85 | 0.750% | |
| Horizon Managed Risk ETF | SFTY | Tactical Allocation | — | 8.76% | 24 | 0.770% | |
| Horizon Core Equity ETF | STOX | Large Blend | — | 8.91% | 33 | 0.700% | |
| Horizon Dividend Income ETF | DIVN | Large Value | — | 22.60% | 10 | 0.700% | |
| Horizon Small/Mid Cap Core Equity ETF | SMOX | Mid-Cap Blend | — | 11.39% | 42 | 0.750% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.