Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 14 of 14 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Horizon International Equity ETF | FRGN | Foreign Large Blend | — | 20.43% | 1 | 0.750% | |
| Horizon Core Bond ETF | BNDY | Intermediate Core Bond | — | −0.65% | 6 | 0.660% | |
| Horizon NASDAQ-100 Defined Risk ETF | QGRD | Equity Hedged | — | 8.53% | 18 | 0.850% | |
| Horizon Expansion Leaders ETF | EXPN | Large Blend | — | — | — | 0.750% | |
| Horizon High Income ETF | YLDY | Derivative Income | — | — | — | 0.700% | |
| Horizon International Managed Risk ETF | SFTX | Tactical Allocation | — | 18.62% | 9 | 0.820% | |
| Horizon Expedition Plus ETF | HBTA | Derivative Income | — | 10.26% | 30 | 0.860% | |
| Horizon Flexible Income ETF | FLXN | High Yield Bond | — | — | 1.78% | 7 | 0.820% |
| Horizon Landmark ETF | BENJ | Ultrashort Bond | — | 2.89% | — | 0.400% | |
| Horizon Digital Frontier ETF | YNOT | Technology | — | 9.39% | 75 | 0.750% | |
| Horizon Dividend Income ETF | DIVN | Large Value | — | 21.11% | 22 | 0.700% | |
| Horizon Small/Mid Cap Core Equity ETF | SMOX | Mid-Cap Blend | — | 13.54% | 29 | 0.750% | |
| Horizon Managed Risk ETF | SFTY | Tactical Allocation | — | 12.95% | 19 | 0.770% | |
| Horizon Core Equity ETF | STOX | Large Blend | — | 13.38% | 24 | 0.700% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.