Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 23 of 23 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Hartford Multifactor Small Cap ETF | ROSC | Small Value | 19.39% | 35 | 0.340% | ||
| Hartford Multifactor Emerging Markets ETF | ROAM | Diversified Emerging Mkts | 18.85% | 22 | 0.440% | ||
| Hartford Alpha Capture International Equity ETF | ACIN | Foreign Large Blend | 11.15% | 35 | 0.520% | ||
| Hartford Municipal Opportunities ETF | HMOP | Muni National Interm | — | −0.24% | 38 | 0.290% | |
| Hartford Strategic Income ETF | HFSI | Multisector Bond | — | −0.73% | 76 | 0.490% | |
| Hartford Multifactor US Equity ETF | ROUS | Large Value | 20.42% | 26 | 0.190% | ||
| Hartford Large Cap Growth ETF | HFGO | Large Growth | 5.12% | 65 | 0.590% | ||
| Hartford AAA CLO ETF | TRPA | Securitized Bond - Focused | — | 4.02% | 32 | 0.240% | |
| Hartford Total Return Bond ETF | HTRB | Intermediate Core-Plus Bond | — | −1.42% | 77 | 0.290% | |
| Hartford High Yield ETF | HINC | High Yield Bond | — | −0.13% | 84 | 0.500% | |
| Hartford Alpha Capture Value ETF | ACVU | Large Value | 18.77% | 35 | 0.450% | ||
| Hartford Schroders Tax-Aware Bond ETF | HTAB | Intermediate Core Bond | — | −1.08% | 53 | 0.390% | |
| Hartford Disciplined US Equity ETF | HDUS | Large Blend | 13.45% | 42 | 0.190% | ||
| Hartford Core Bond ETF | HCRB | Intermediate Core Bond | — | −1.35% | 75 | 0.290% | |
| Hartford Multifactor Developed Markets (ex-US) ETF | RODM | Foreign Large Value | 15.44% | 26 | 0.290% | ||
| Hartford Alpha Capture International Value ETF | ACIV | Foreign Large Value | 7.95% | 79 | 0.560% | ||
| Hartford Alpha Capture International Growth ETF | ACIG | Foreign Large Growth | — | — | — | — | 0.560% |
| Hartford Equity Premium Income ETF | HEMI | Derivative Income | — | 9.57% | 50 | 0.490% | |
| Hartford US Quality Growth ETF | HQGO | Large Growth | — | 13.03% | 21 | 0.340% | |
| Hartford Alpha Capture SMID Cap ETF | ACSM | Mid-Cap Blend | — | — | — | — | 0.520% |
| Hartford Dynamic Bond ETF | DYNB | Multisector Bond | — | — | −1.14% | 87 | 0.600% |
| Hartford US Value ETF | VMAX | Large Value | — | 22.81% | 13 | 0.290% | |
| Hartford Alpha Capture Growth ETF | ACGO | Large Growth | — | — | — | 0.420% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.