Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 15 of 15 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| AdvisorShares Q Dynamic Growth ETF | QPX | Tactical Allocation | 9.80% | 43 | 1.740% | ||
| AdvisorShares Insider Advantage ETF | SURE | Mid-Cap Blend | 14.84% | 26 | 0.900% | ||
| AdvisorShares Dorsey Wright ADR ETF | AADR | Foreign Large Growth | −3.84% | 99 | 1.090% | ||
| AdvisorShares STAR Global Buy-Write ETF | VEGA | Derivative Income | 7.16% | 60 | 1.250% | ||
| AdvisorShares Focused Equity ETF | CWS | Mid-Cap Blend | −2.17% | 96 | 0.650% | ||
| AdvisorShares Dorsey Wright FSM US Core ETF | DWUS | Large Blend | 9.23% | 75 | 1.080% | ||
| AdvisorShares Dorsey Wright FSM All Cap World ETF | DWAW | Large Blend | 13.03% | 29 | 1.230% | ||
| AdvisorShares Gerber Kawasaki ETF | GK | Large Growth | 14.53% | 30 | 0.770% | ||
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | Trading—Leveraged Equity | — | — | −47.62% | — | 0.970% |
| AdvisorShares Active Bear ETF | HDGE | Trading—Inverse Equity | — | — | −3.45% | — | 2.070% |
| AdvisorShares Psychedelics ETF | PSIL | Miscellaneous Sector | — | — | 27.43% | — | 1.000% |
| AdvisorShares Dorsey Wright Short ETF | DWSH | Trading—Inverse Equity | — | — | −6.02% | — | 1.610% |
| AdvisorShares HVAC and Industrials ETF | HVAC | Industrials | — | 13.34% | 21 | 1.000% | |
| AdvisorShares Pure US Cannabis ETF | MSOS | Miscellaneous Sector | — | — | −4.10% | — | 0.780% |
| AdvisorShares Pure Cannabis ETF | YOLO | Miscellaneous Sector | — | — | −12.73% | — | 0.510% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.