Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 15 of 15 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| AdvisorShares Insider Advantage ETF | SURE | Mid-Cap Blend | 23.73% | 5 | 0.900% | ||
| AdvisorShares Q Dynamic Growth ETF | QPX | Tactical Allocation | 4.81% | 70 | 1.770% | ||
| AdvisorShares Dorsey Wright ADR ETF | AADR | Foreign Large Growth | −5.91% | 98 | 1.100% | ||
| AdvisorShares Focused Equity ETF | CWS | Mid-Cap Blend | 1.06% | 97 | 0.650% | ||
| AdvisorShares Dorsey Wright FSM US Core ETF | DWUS | Large Blend | 6.43% | 91 | 1.110% | ||
| AdvisorShares STAR Global Buy-Write ETF | VEGA | Derivative Income - Diversified | 6.21% | 85 | 1.230% | ||
| AdvisorShares Dorsey Wright FSM All Cap World ETF | DWAW | Large Blend | 9.63% | 74 | 1.190% | ||
| AdvisorShares Gerber Kawasaki ETF | GK | Large Growth | 4.98% | 42 | 0.770% | ||
| AdvisorShares Psychedelics ETF | PSIL | Miscellaneous Sector | — | — | 16.86% | — | 1.000% |
| AdvisorShares Active Bear ETF | HDGE | Trading—Inverse Equity | — | — | −11.83% | — | 2.020% |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | Trading—Leveraged Equity | — | — | −58.13% | — | 0.970% |
| AdvisorShares Dorsey Wright Short ETF | DWSH | Trading—Inverse Equity | — | — | −18.07% | — | 1.470% |
| AdvisorShares HVAC and Industrials ETF | HVAC | Industrials | — | −3.61% | 85 | 0.990% | |
| AdvisorShares Pure US Cannabis ETF | MSOS | Miscellaneous Sector | — | — | −12.32% | — | 0.750% |
| AdvisorShares Pure Cannabis ETF | YOLO | Miscellaneous Sector | — | — | −18.36% | — | 1.100% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.