Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 11 of 11 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| abrdn Emerging Markets Dividend Active ETF | AGEM | Diversified Emerging Mkts | 22.22% | 19 | 0.700% | ||
| abrdn Ultra Short Municipal Income Active ETF | AMUN | Muni National Short | — | 2.09% | 3 | 0.250% | |
| abrdn Focused U.S. Small Cap Active ETF | AFSC | Small Blend | 21.08% | 8 | 0.650% | ||
| abrdn International Small Cap Active ETF | ASCI | Foreign Small/Mid Growth | 6.31% | 56 | 0.700% | ||
| abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | BCD | Commodities Broad Basket | 25.56% | 80 | 0.300% | ||
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF | BCI | Commodities Broad Basket | 33.57% | 50 | 0.260% | ||
| abrdn Physical Silver Shares ETF | SIVR | Commodities Focused | — | — | −22.63% | 91 | 0.300% |
| abrdn Physical Palladium Shares ETF | PALL | Commodities Focused | — | — | −32.43% | 100 | 0.600% |
| abrdn Physical Precious Metals Basket Shares ETF | GLTR | Commodities Focused | — | — | −13.85% | 84 | 0.600% |
| abrdn Physical Platinum Shares ETF | PPLT | Commodities Focused | — | — | −22.18% | 90 | 0.600% |
| abrdn Physical Gold Shares ETF | SGOL | Commodities Focused | — | — | −6.16% | 50 | 0.170% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.