Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 11 of 11 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| abrdn Ultra Short Municipal Income Active ETF | AMUN | Muni National Short | — | 2.42% | 4 | 0.250% | |
| abrdn Emerging Markets Dividend Active ETF | AGEM | Diversified Emerging Markets | 20.06% | 16 | 0.700% | ||
| abrdn Focused U.S. Small Cap Active ETF | AFSC | Small Blend | 20.58% | 17 | 0.650% | ||
| abrdn International Small Cap Active ETF | ASCI | Foreign Small/Mid Growth | 3.57% | 76 | 0.700% | ||
| abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | BCD | Commodities Broad Basket | 18.37% | 83 | 0.300% | ||
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF | BCI | Commodities Broad Basket | 25.58% | 54 | 0.260% | ||
| abrdn Physical Silver Shares ETF | SIVR | Commodities Focused | — | — | −26.94% | 95 | 0.300% |
| abrdn Physical Palladium Shares ETF | PALL | Commodities Focused | — | — | −31.51% | 100 | 0.600% |
| abrdn Physical Platinum Shares ETF | PPLT | Commodities Focused | — | — | −23.26% | 89 | 0.600% |
| abrdn Physical Precious Metals Basket Shares ETF | GLTR | Commodities Focused | — | — | −15.84% | 86 | 0.600% |
| abrdn Physical Gold Shares ETF | SGOL | Commodities Focused | — | — | −6.96% | 52 | 0.170% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.