Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 11 of 11 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| abrdn Ultra Short Municipal Income Active ETF | AMUN | Muni National Short | — | 1.75% | 4 | 0.250% | |
| abrdn Emerging Markets Dividend Active ETF | AGEM | Diversified Emerging Mkts | 28.57% | 21 | 0.700% | ||
| abrdn Focused U.S. Small Cap Active ETF | AFSC | Small Blend | 20.75% | 9 | 0.650% | ||
| abrdn International Small Cap Active ETF | ASCI | Foreign Small/Mid Growth | 4.84% | 77 | 0.700% | ||
| abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | BCD | Commodities Broad Basket | 24.38% | 76 | 0.300% | ||
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF | BCI | Commodities Broad Basket | 32.89% | 50 | 0.260% | ||
| abrdn Physical Palladium Shares ETF | PALL | Commodities Focused | — | — | −24.15% | 100 | 0.600% |
| abrdn Physical Silver Shares ETF | SIVR | Commodities Focused | — | — | −15.57% | 90 | 0.300% |
| abrdn Physical Precious Metals Basket Shares ETF | GLTR | Commodities Focused | — | — | −9.40% | 84 | 0.600% |
| abrdn Physical Platinum Shares ETF | PPLT | Commodities Focused | — | — | −15.17% | 88 | 0.600% |
| abrdn Physical Gold Shares ETF | SGOL | Commodities Focused | — | — | −3.75% | 53 | 0.170% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.