UK dividends calendar - next 7 days
| Wednesday 23 September | |
| BHP Group Ltd | dividend payment date |
| Sabre Insurance Group PLC | dividend payment date |
| Shaftesbury Capital PLC | dividend payment date |
| Thursday 24 September | |
| Alumasc Group PLC | ex-dividend date |
| Aptitude Software Group PLC | ex-dividend date |
| BlackRock Energy & Resources Inc Trust PLC | ex-dividend date |
| Central Asia Metals PLC | ex-dividend date |
| Chelverton UK Dividend Trust PLC | ex-dividend date |
| City of London Investment Group PLC | ex-dividend date |
| Computacenter PLC | ex-dividend date |
| Drax Group PLC | ex-dividend date |
| Everplay Group PLC | ex-dividend date |
| Fevertree Drinks PLC | ex-dividend date |
| FIH Group PLC | ex-dividend date |
| Fintel PLC | ex-dividend date |
| FRP Advisory Group PLC | ex-dividend date |
| GlobalData PLC | ex-dividend date |
| Gresham House Income & Growth 2 VCT PLC | ex-dividend date |
| Harbour Energy PLC | dividend payment date |
| Hargreaves Services PLC | ex-dividend date |
| Harworth Group PLC | ex-dividend date |
| HgCapital Trust PLC | ex-dividend date |
| Ithaca Energy PLC | dividend payment date |
| Keystone Law Group PLC | ex-dividend date |
| Keystone Law Group PLC | ex-dividend date |
| Living REIT PLC | ex-dividend date |
| Lowland Investment Co PLC | ex-dividend date |
| Mercantile Investment Trust PLC | ex-dividend date |
| Northern Bear PLC | dividend payment date |
| Northern Bear PLC | special dividend payment date |
| Palace Capital PLC | ex-dividend date |
| Patria Private Equity Trust PLC | ex-dividend date |
| Personal Group Holdings PLC | ex-dividend date |
| Pollen Street Group Ltd | ex-dividend date |
| Power Probe PLC | ex-dividend date |
| Quartix Technologies PLC | dividend payment date |
| Real Estate Credit Investments Ltd | ex-dividend date |
| Restore PLC | ex-dividend date |
| RHI Magnesita NV | dividend payment date |
| Rightmove PLC | ex-dividend date |
| Rio Tinto PLC | dividend payment date |
| Secure Trust Bank PLC | dividend payment date |
| Standard Life PLC | ex-dividend date |
| System1 Group PLC | ex-dividend date |
| Friday 25 September | |
| Aberdeen Equity Income Trust PLC | dividend payment date |
| Arbuthnot Banking Group PLC | dividend payment date |
| Autotrader Group PLC | dividend payment date |
| Babcock International Group PLC | dividend payment date |
| BRCK Group PLC | dividend payment date |
| Currys PLC | dividend payment date |
| Develop North PLC | dividend payment date |
| Domino's Pizza Group PLC | dividend payment date |
| Elementis PLC | dividend payment date |
| Foresight Environmental Infrastructure Ltd | dividend payment date |
| Franchise Brands PLC | dividend payment date |
| Gresham House Renewable Energy VCT 1 PLC | special dividend payment date |
| Gresham House Renewable Energy VCT 2 PLC | special dividend payment date |
| HSBC Holdings PLC | dividend payment date |
| Legal & General Group PLC | dividend payment date |
| Lion Finance Group PLC | dividend payment date |
| Melrose Industries PLC | dividend payment date |
| MHA PLC | dividend payment date |
| Mondi PLC | dividend payment date |
| PayPoint PLC | dividend payment date |
| Public Policy Holding Co Inc | ex-dividend date |
| Rights & Issues Investment Trust PLC | dividend payment date |
| Savills PLC | dividend payment date |
| Temple Bar Investment Trust PLC | dividend payment date |
| Utilico Emerging Markets Trust PLC | dividend payment date |
| Monday 28 September | |
| Entain PLC | dividend payment date |
| Gulf Keystone Petroleum Ltd | dividend payment date |
| Samuel Heath & Sons PLC | dividend payment date |
| Tuesday 29 September | |
| abrdn European Logistics Income PLC | dividend payment date |
| Anglo American PLC | dividend payment date |
| Asiamet Resources Ltd | special dividend payment date |
| First Property Group PLC | dividend payment date |
| Solid State PLC | dividend payment date |
| Standard Chartered PLC | dividend payment date |
| Comments and questions to newsroom@alliancenews.com | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |
The articles, information, and content displayed on this webpage may include materials prepared and provided by third parties. Such third-party content is offered for informational purposes only and is not endorsed, reviewed, or verified by Morningstar.
Morningstar makes no representations or warranties regarding the accuracy, completeness, timeliness, or reliability of any third-party content displayed on this site. The views and opinions expressed in third-party content are those of the respective authors and do not necessarily reflect the views of Morningstar, its affiliates, or employees.
Morningstar is not responsible for any errors, omissions, or delays in this content, nor for any actions taken in reliance thereon. Users are advised to exercise their own judgment and seek independent financial advice before making any decisions based on such content. The third-party providers of this content are not affiliated with Morningstar, and their inclusion on this site does not imply any form of partnership, agency, or endorsement.
Popular

3 Stocks to Sell and 3 Stocks to Buy for November

3 of the Best Dividend Stocks to Own

The 10 Best Companies to Invest in Now

These Overvalued Stocks Have Plenty of Room to Fall
