UK dividends calendar - next 7 days
| Tuesday 15 September | |
| Barclays PLC | dividend payment date |
| Canadian General Investments Ltd | dividend payment date |
| Cavendish PLC | dividend payment date |
| Goldplat PLC | dividend payment date |
| Halfords Group PLC | dividend payment date |
| International Paper Co | dividend payment date |
| International Public Partnerships Ltd | dividend payment date |
| Investec PLC | dividend payment date |
| Lloyds Banking Group PLC | dividend payment date |
| Monks Investment Trust PLC | dividend payment date |
| Wednesday 16 September | |
| London Stock Exchange Group PLC | dividend payment date |
| Thursday 17 September | |
| abrdn European Logistics Income PLC | special dividend payment date |
| ASA International Group PLC | ex-dividend date |
| BlackRock World Mining Trust PLC | ex-dividend date |
| Bridgepoint Group PLC | ex-dividend date |
| Brooks Macdonald Group PLC | ex-dividend date |
| Cairn Homes PLC | ex-dividend date |
| Churchill China PLC | ex-dividend date |
| Costain Group PLC | ex-dividend date |
| Diales Group PLC | ex-dividend date |
| Energean PLC | ex-dividend date |
| Essentra PLC | ex-dividend date |
| Fidelity European Trust PLC | ex-dividend date |
| Foresight Group Holdings Ltd | ex-dividend date |
| Forterra PLC | ex-dividend date |
| Frontier Developments PLC | ex-dividend date |
| Goodwin PLC | ex-dividend date |
| Haleon PLC | dividend payment date |
| Hikma Pharmaceuticals PLC | dividend payment date |
| IG Group Holdings PLC | dividend payment date |
| Jet2 PLC | ex-dividend date |
| PPHE Hotel Group Ltd | ex-dividend date |
| Property Franchise Group PLC | ex-dividend date |
| Rank Group PLC | ex-dividend date |
| Regional REIT Ltd | ex-dividend date |
| Robinson PLC | ex-dividend date |
| Scottish American Investment Co PLC | dividend payment date |
| SEGRO PLC | dividend payment date |
| Seneca Growth Capital VCT B PLC | ex-dividend date |
| Seneca Growth Capital VCT PLC | ex-dividend date |
| Solid State PLC | ex-dividend date |
| Somero Enterprises Inc | ex-dividend date |
| South32 Ltd | ex-dividend date |
| SSE PLC | dividend payment date |
| Thungela Resources Ltd | ex-dividend date |
| Uniphar PLC | ex-dividend date |
| Unite Group PLC | ex-dividend date |
| Friday 18 September | |
| BP PLC | dividend payment date |
| Brunner Investment Trust PLC | dividend payment date |
| CT Healthcare Trust PLC | dividend payment date |
| Fair Oaks Income Ltd | dividend payment date |
| Fresnillo PLC | dividend payment date |
| Gabelli Merchant Partners PLC | dividend payment date |
| Glencore PLC | dividend payment date |
| Glencore PLC | special dividend payment date |
| Global Smaller Cos Trust PLC | dividend payment date |
| Hostelworld Group PLC | dividend payment date |
| Informa PLC | dividend payment date |
| Lindsell Train Investment Trust PLC | dividend payment date |
| Man Group PLC | dividend payment date |
| MS International PLC | dividend payment date |
| NatWest Group PLC | dividend payment date |
| One Health Group PLC | dividend payment date |
| OSB Group PLC | dividend payment date |
| Pacific Assets Trust PLC | dividend payment date |
| Pershing Square Holdings Ltd | dividend payment date |
| Reckitt Benckiser Group PLC | dividend payment date |
| Residential Secure Income PLC | dividend payment date |
| Riverstone Credit Opportunities Income PLC | dividend payment date |
| Rolls-Royce Holdings PLC | dividend payment date |
| St James's Place PLC | dividend payment date |
| Sunbelt Rentals Holdings Inc | ex-dividend date |
| Unilever PLC | dividend payment date |
| Volex PLC | dividend payment date |
| Monday 21 September | |
| Hiscox Ltd | dividend payment date |
| IMI PLC | dividend payment date |
| Quilter PLC | dividend payment date |
| Rentokil Initial PLC | dividend payment date |
| Rotork PLC | dividend payment date |
| Shell PLC | dividend payment date |
| XPS Pensions Group PLC | dividend payment date |
| Comments and questions to newsroom@alliancenews.com | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |
The articles, information, and content displayed on this webpage may include materials prepared and provided by third parties. Such third-party content is offered for informational purposes only and is not endorsed, reviewed, or verified by Morningstar.
Morningstar makes no representations or warranties regarding the accuracy, completeness, timeliness, or reliability of any third-party content displayed on this site. The views and opinions expressed in third-party content are those of the respective authors and do not necessarily reflect the views of Morningstar, its affiliates, or employees.
Morningstar is not responsible for any errors, omissions, or delays in this content, nor for any actions taken in reliance thereon. Users are advised to exercise their own judgment and seek independent financial advice before making any decisions based on such content. The third-party providers of this content are not affiliated with Morningstar, and their inclusion on this site does not imply any form of partnership, agency, or endorsement.
Popular
5 Stocks to Buy Trading at Big Discounts
This Once-Hot AI Stock Now Looks Deeply Undervalued
2 Undervalued Stocks to Buy With Long-Term Growth Ahead
What 7 Key Market Indicators Are Telling Investors Right Now