Medalist Funds
These funds receive our analysts’ highest ratings: Gold, Silver, or Bronze.
Name
|
Ticker
|
Category
|
Morningstar Rating
|
Morningstar Analyst Rating
|
Total 1-Year Return (%)
|
Total 3-Year Return (%)
|
Total 5-Year Return (%)
|
|---|---|---|---|---|---|---|---|
| Managed Futures | 6.95 | 1.44 | 2.71 | ||||
| Small Value | −6.54 | 4.41 | 3.58 | ||||
| High Yield Bond | 5.65 | 6.41 | 5.24 | ||||
| Large Value | 5.38 | 11.77 | 9.49 | ||||
| Diversified Emerging Mkts | 10.38 | — | — | ||||
| Small Growth | −6.75 | 19.29 | 15.34 | ||||
| Allocation—50% to 70% Equity | 2.59 | 7.54 | 6.66 | ||||
| Large Value | −3.90 | 6.70 | 5.35 | ||||
| Large Growth | 1.99 | 15.68 | 11.94 | ||||
| Foreign Large Blend | −2.30 | 4.45 | 0.77 | ||||
| Small Blend | −3.99 | 9.57 | 8.89 | ||||
| Large Blend | 5.72 | 11.97 | 9.43 | ||||
| World Small/Mid Stock | −1.38 | 9.63 | 8.52 | ||||
| Foreign Large Blend | −4.16 | 4.75 | 2.80 | ||||
| Muni National Interm | 6.76 | 2.35 | 2.72 | ||||
| Large Value | 4.07 | 11.80 | 9.49 | ||||
| World Allocation | 5.14 | 5.95 | 5.53 | ||||
| Small Growth | 14.44 | 26.32 | 22.59 | ||||
| Mid-Cap Growth | 8.81 | 17.31 | 11.14 | ||||
| High Yield Bond | 7.85 | 6.28 | 6.25 | ||||
| Large Growth | 4.02 | 16.10 | 12.64 | ||||
| Large Blend | 4.30 | 13.90 | 11.00 | ||||
| Foreign Small/Mid Growth | −1.38 | 6.63 | 4.86 | ||||
| Small Value | −5.59 | 5.52 | 5.07 | ||||
| Foreign Small/Mid Growth | −0.62 | 7.77 | 6.38 | ||||
| Small Value | −4.11 | 6.29 | 6.65 | ||||
| World Large Stock | 5.64 | 13.00 | 9.60 | ||||
| Muni National Long | 9.01 | 2.71 | 3.48 | ||||
| Foreign Large Value | −8.41 | 5.46 | 1.41 | ||||
| Foreign Large Growth | 8.31 | — | — | ||||
| Large Blend | −0.51 | 9.48 | 8.08 | ||||
| World Large Stock | −3.80 | 7.28 | 7.15 | ||||
| Foreign Large Blend | — | — | — | ||||
| Foreign Small/Mid Blend | −2.91 | 4.60 | 3.29 | ||||
| Diversified Emerging Mkts | 9.48 | 7.69 | 2.82 | ||||
| Large Blend | −5.65 | 9.00 | 6.98 | ||||
| Large Value | 8.59 | 13.27 | 10.62 | ||||
| Inflation-Protected Bond | — | — | — | ||||
| World Bond | 2.65 | 0.46 | 0.89 | ||||
| Allocation—70% to 85% Equity | 5.43 | 7.23 | 6.13 | ||||
| Large Value | 0.61 | 10.29 | 6.74 | ||||
| Foreign Large Blend | −3.55 | 6.42 | 3.29 | ||||
| Mid-Cap Blend | 2.59 | 8.89 | 7.46 | ||||
| Large Blend | 6.71 | 15.53 | 11.56 | ||||
| Diversified Emerging Mkts | −2.39 | 5.49 | 2.12 | ||||
| Large Growth | 3.16 | 15.56 | 12.67 | ||||
| Large Value | — | — | — | ||||
| Intermediate Core Bond | 9.75 | 3.00 | 3.22 | ||||
| Large Growth | 7.18 | 14.94 | 13.26 | ||||
| Inflation-Protected Bond | 3.46 | 1.61 | 1.22 | ||||
| Foreign Large Growth | −2.03 | 6.54 | 5.08 | ||||
| Corporate Bond | 11.85 | 4.71 | 4.82 | ||||
| World Allocation | 2.83 | 6.67 | 5.34 | ||||
| Intermediate Core Bond | 9.70 | 2.50 | 3.02 | ||||
| Allocation—70% to 85% Equity | 3.10 | 8.75 | 6.93 | ||||
| Large Growth | 1.99 | 17.09 | 13.27 | ||||
| Large Growth | 3.08 | 20.27 | 14.15 | ||||
| Global Real Estate | 8.60 | 6.08 | 5.59 | ||||
| Allocation—50% to 70% Equity | 5.12 | 8.78 | 7.58 | ||||
| Large Growth | 1.72 | 17.06 | 14.39 | ||||
| Small Blend | — | — | — | ||||
| Large Blend | — | — | — | ||||
| Large Value | −3.96 | 9.40 | 6.05 | ||||
| Diversified Emerging Mkts | — | — | — | ||||
| Target-Date Retirement | 6.75 | 5.10 | 4.57 | ||||
| Target-Date 2035 | 3.37 | 8.78 | 6.92 | ||||
| Target-Date 2045 | 2.06 | 9.41 | 7.23 | ||||
| Target-Date 2020 | 5.29 | 7.08 | 5.97 | ||||
| Target-Date 2040 | 2.63 | 9.28 | 7.15 | ||||
| Target-Date 2030 | 4.15 | 8.29 | 6.67 | ||||
| Target-Date 2050 | 2.07 | 9.42 | 7.24 | ||||
| Corporate Bond | 10.61 | 4.49 | 4.42 | ||||
| High Yield Bond | 4.77 | 3.87 | 3.43 | ||||
| Large Blend | 3.88 | 9.60 | 7.92 | ||||
| Mid-Cap Growth | 3.88 | 16.73 | 11.80 | ||||
| Small Growth | −5.62 | 11.14 | 11.85 | ||||
| Large Growth | −2.71 | 11.46 | 9.12 | ||||
| Multisector Bond | 3.02 | 3.76 | 2.49 | ||||
| Muni National Long | 8.42 | 3.63 | 4.00 | ||||
| Mid-Cap Growth | 8.88 | 17.50 | 13.55 | ||||
| Target-Date 2025 | 4.89 | 7.77 | 6.39 | ||||
| Target-Date 2015 | 6.08 | 6.18 | 5.33 | ||||
| Target-Date 2055 | 2.19 | 8.74 | 6.79 | ||||
| Large Growth | −0.04 | 13.48 | 10.50 | ||||
| Ultrashort Bond | — | — | — | ||||
| Nontraditional Bond | 5.47 | 3.80 | 2.83 | ||||
| Target-Date 2000-2010 | 5.42 | 5.29 | 4.65 | ||||
| Target-Date 2015 | 4.11 | 6.57 | 5.62 | ||||
| Large Value | 6.81 | 11.71 | 9.81 | ||||
| Target-Date 2025 | 3.11 | 7.41 | 6.18 | ||||
| Foreign Large Value | 1.41 | 6.86 | 4.11 | ||||
| Target-Date 2035 | 0.71 | 8.98 | 7.16 | ||||
| Large Growth | 2.20 | 18.29 | 14.28 | ||||
| Nontraditional Bond | 0.78 | 3.56 | 0.55 | ||||
| Target-Date 2030 | 3.61 | 8.86 | 6.89 | ||||
| Target-Date 2000-2010 | 5.51 | 6.13 | 5.14 | ||||
| Real Estate | 25.23 | 10.29 | 10.87 | ||||
| Large Blend | 4.21 | 13.34 | 10.76 | ||||
| Mid-Cap Value | 0.79 | 8.76 | 9.61 | ||||
| Target-Date 2040 | 1.69 | 9.43 | 7.21 | ||||
| Target-Date 2020 | 4.67 | 7.31 | 5.94 | ||||
| Target-Date Retirement | 6.48 | 4.59 | 4.04 | ||||
| Diversified Pacific/Asia | −2.12 | 7.07 | 5.80 | ||||
| Mid-Cap Growth | 5.09 | 16.70 | 11.61 | ||||
| Large Value | −1.89 | 10.64 | — | ||||
| Allocation—30% to 50% Equity | 6.35 | 6.35 | 5.11 | ||||
| Mid-Cap Growth | 10.22 | 17.06 | 14.80 | ||||
| Small Growth | −3.87 | 11.53 | 10.90 | ||||
| Mid-Cap Value | 1.89 | 8.37 | 8.97 | ||||
| Foreign Large Growth | 4.56 | 9.69 | 5.65 | ||||
| Mid-Cap Growth | 8.00 | 16.62 | 11.35 | ||||
| Foreign Large Growth | 7.58 | 9.94 | 8.15 | ||||
| Small Blend | −8.78 | 9.40 | 9.88 | ||||
| Allocation—70% to 85% Equity | 4.45 | 10.04 | 7.72 | ||||
| Foreign Large Growth | 7.66 | 10.06 | 8.31 | ||||
| Large Growth | 16.51 | 15.97 | 13.29 | ||||
| Small Value | −5.07 | 6.03 | 7.99 | ||||
| Foreign Large Blend | −6.84 | 5.17 | 2.33 | ||||
| Large Blend | 4.28 | 13.37 | 10.81 | ||||
| Large Blend | 14.62 | 14.40 | 13.48 | ||||
| Target-Date 2055 | 0.40 | 7.88 | 6.01 | ||||
| Foreign Large Blend | 3.50 | 6.17 | 6.30 | ||||
| Large Value | −2.90 | 8.48 | 6.68 | ||||
| Small Blend | −8.83 | 8.28 | 8.22 | ||||
| Muni National Interm | 7.98 | 3.06 | 3.54 | ||||
| Small Blend | −7.74 | 6.57 | 7.62 | ||||
| Small Growth | −2.41 | 13.91 | 12.55 | ||||
| Small Growth | −4.17 | 13.62 | 9.64 | ||||
| Mid-Cap Blend | 3.65 | 10.68 | 9.21 | ||||
| Mid-Cap Growth | 4.95 | 14.71 | 12.17 | ||||
| Large Growth | 3.79 | 14.92 | 11.95 | ||||
| High Yield Muni | 8.01 | 2.70 | 3.83 | ||||
| World Large Stock | 2.19 | 10.82 | 7.92 | ||||
| Intermediate Core Bond | 10.27 | 2.89 | 3.33 | ||||
| Mid-Cap Blend | 3.08 | 10.54 | 8.94 | ||||
| Mid-Cap Growth | 4.96 | 14.24 | 10.89 | ||||
| Foreign Large Blend | −5.90 | 3.87 | 1.96 | ||||
| Mid-Cap Value | −22.90 | 0.42 | 0.05 | ||||
| Long Government | 13.87 | 2.29 | 3.70 | ||||
| Mid-Cap Value | 1.51 | 7.62 | 7.35 | ||||
| Foreign Large Blend | −1.40 | 6.42 | 3.21 | ||||
| Long Government | 25.03 | 4.00 | 6.89 | ||||
| Corporate Bond | 14.96 | 4.69 | 5.00 | ||||
| Muni National Long | 7.78 | 2.46 | 3.10 | ||||
| Small Growth | 4.54 | 14.48 | 11.99 | ||||
| Diversified Emerging Mkts | −7.21 | 5.26 | 1.43 | ||||
| Large Value | 3.81 | 7.76 | 7.08 | ||||
| Technology | 1.14 | 19.15 | 16.85 | ||||
| Small Blend | −8.74 | 8.34 | 7.10 | ||||
| Large Blend | 3.63 | 13.33 | 10.56 | ||||
| Foreign Large Growth | 4.88 | 7.21 | — | ||||
| Large Blend | 2.07 | 12.87 | 10.81 | ||||
| Target-Date 2000-2010 | 4.82 | 5.95 | 5.14 | ||||
| Mid-Cap Blend | −5.60 | 6.60 | 3.64 | ||||
| Multisector Bond | 6.02 | 3.14 | 3.36 | ||||
| Bank Loan | 3.84 | 4.21 | 4.08 | ||||
| World Large Stock | 6.90 | 13.81 | 9.67 | ||||
| Small Growth | −4.97 | 15.50 | 14.27 | ||||
| Diversified Emerging Mkts | 7.44 | 9.15 | 5.07 | ||||
| Foreign Large Value | −5.86 | 4.39 | 1.36 | ||||
| Ultrashort Bond | 4.02 | 2.98 | 2.23 | ||||
| Emerging Markets Bond | 9.72 | 4.64 | 4.71 | ||||
| Small Blend | 0.25 | 6.67 | 6.66 | ||||
| Foreign Large Growth | 8.02 | — | — | ||||
| Foreign Large Growth | 1.35 | — | — | ||||
| Technology | 11.70 | 18.69 | 17.21 | ||||
| Mid-Cap Value | −3.11 | — | — | ||||
| Large Blend | 2.84 | 12.79 | 10.51 | ||||
| Large Value | −1.97 | 8.64 | 8.11 | ||||
| Foreign Small/Mid Blend | −7.65 | 4.39 | 4.50 | ||||
| Large Value | 1.66 | — | — | ||||
| World Large Stock | — | — | — | ||||
| Large Value | — | — | — | ||||
| Foreign Small/Mid Value | −11.17 | 2.61 | 2.75 | ||||
| Foreign Large Blend | −1.89 | 6.37 | 3.40 | ||||
| Large Value | 8.15 | 10.73 | 8.23 | ||||
| Inflation-Protected Bond | 6.94 | 2.08 | 2.31 | ||||
| Large Blend | 4.20 | 13.37 | 10.70 | ||||
| Large Growth | −7.63 | 7.03 | 8.27 | ||||
| Diversified Emerging Mkts | 5.91 | 4.23 | 2.83 | ||||
| Foreign Large Blend | 1.63 | 8.36 | 6.00 | ||||
| Small Value | −10.56 | 5.64 | 6.07 | ||||
| Large Blend | 11.93 | 13.01 | 10.01 | ||||
| Multialternative | 1.80 | 3.56 | 2.88 | ||||
| Foreign Small/Mid Blend | −6.70 | 4.04 | 1.54 | ||||
| World Large Stock | −7.74 | 5.55 | 2.89 | ||||
| Long-Term Bond | 21.02 | 6.23 | 7.21 | ||||
| Large Growth | 5.88 | 19.05 | 14.33 | ||||
| Multialternative | 2.57 | 4.52 | 3.49 | ||||
| Foreign Large Blend | 2.04 | 5.89 | 4.24 | ||||
| Mid-Cap Growth | 7.55 | 15.14 | 11.66 | ||||
| Diversified Emerging Mkts | 12.21 | 6.26 | 2.73 | ||||
| Muni National Long | 7.77 | 2.90 | 3.36 | ||||
| Diversified Pacific/Asia | −6.12 | 4.32 | 5.06 | ||||
| Target-Date 2000-2010 | 4.80 | 6.05 | 5.20 | ||||
| Large Growth | −7.54 | 5.34 | 3.73 | ||||
| Large Value | 1.44 | 10.22 | 8.27 | ||||
| Target-Date 2015 | 4.45 | 6.44 | 5.49 | ||||
| Target-Date 2020 | 3.91 | 6.99 | 5.85 | ||||
| Large Blend | 7.69 | 13.20 | 10.25 | ||||
| Target-Date 2025 | 3.14 | 7.58 | 6.22 | ||||
| High Yield Muni | 8.20 | 4.96 | 6.36 | ||||
| Large Growth | 6.47 | 13.84 | 5.69 | ||||
| Large Blend | — | — | — | ||||
| Bank Loan | 2.07 | 4.05 | 3.93 | ||||
| Large Growth | 7.08 | 17.80 | 15.13 | ||||
| Target-Date 2030 | 2.38 | 8.16 | 6.57 | ||||
| Target-Date 2035 | 1.48 | 8.70 | 6.88 | ||||
| Target-Date 2040 | 0.47 | 9.21 | 7.13 | ||||
| Foreign Large Value | — | — | — | ||||
| Large Blend | 10.05 | 14.78 | 11.49 | ||||
| Large Value | 7.50 | 10.63 | 11.22 | ||||
| Small Blend | — | — | — | ||||
| Large Value | — | — | — | ||||
| Large Blend | 3.98 | 12.02 | 11.23 | ||||
| Allocation—30% to 50% Equity | 9.87 | 7.43 | 6.91 | ||||
| Mid-Cap Growth | −13.01 | 11.56 | 11.53 | ||||
| Target-Date 2055 | 2.38 | 10.32 | 7.99 | ||||
| Large Growth | −10.71 | 12.00 | 11.01 | ||||
| Mid-Cap Growth | 0.96 | 15.88 | 11.44 | ||||
| Large Blend | −1.20 | 11.97 | 10.21 | ||||
| Target-Date 2055 | −0.38 | 9.74 | 7.61 | ||||
| Mid-Cap Blend | −2.03 | 8.42 | 4.41 | ||||
| Muni National Long | — | — | — | ||||
| Small Blend | 0.20 | 9.96 | 9.52 | ||||
| Large Blend | 9.73 | 9.99 | 11.24 | ||||
| Long-Term Bond | 19.63 | 6.22 | 6.63 | ||||
| Intermediate Government | 9.66 | 2.36 | 2.92 | ||||
| Large Growth | 11.16 | 18.81 | 15.37 | ||||
| Real Estate | 11.79 | 4.57 | 8.13 | ||||
| Mid-Cap Growth | 16.54 | 16.50 | 13.29 | ||||
| Intermediate Core Bond | 10.69 | 3.31 | 3.73 | ||||
| Large Blend | 4.01 | 13.15 | 10.61 | ||||
| Large Value | 7.07 | 12.27 | 9.69 | ||||
| Mid-Cap Growth | 5.02 | 15.48 | 10.86 | ||||
| Large Blend | 3.72 | 11.18 | 9.59 | ||||
| Small Growth | −12.04 | 10.23 | 10.64 | ||||
| Target-Date 2060+ | 2.34 | 10.12 | — | ||||
| World Allocation | 4.13 | 7.57 | 4.59 | ||||
| Target-Date 2025 | 4.80 | 7.25 | 6.00 | ||||
| Target-Date 2045 | 2.13 | 8.75 | 6.78 | ||||
| Target-Date 2035 | 2.99 | 8.28 | 6.52 | ||||
| Target-Date 2050 | 2.09 | 8.73 | 6.78 | ||||
| — | Multialternative | 5.82 | 2.65 | 1.19 | |||
| Intermediate Government | 6.49 | 1.02 | 1.33 | ||||
| Large Growth | −1.25 | 15.95 | 12.39 | ||||
| Large Blend | −1.06 | 12.95 | 10.81 | ||||
| Target-Date 2060+ | 3.44 | 9.87 | 7.72 | ||||
| Diversified Emerging Mkts | 2.17 | 5.48 | 0.10 | ||||
| Target-Date 2045 | 1.47 | 8.30 | 6.13 | ||||
| Target-Date 2050 | 0.68 | 8.05 | 5.97 | ||||
| High Yield Muni | 8.77 | 4.39 | 5.20 | ||||
| Foreign Large Growth | 5.87 | 6.08 | 3.51 | ||||
| Mid-Cap Growth | 4.71 | 21.60 | 11.07 | ||||
| Mid-Cap Blend | −3.91 | 9.82 | 8.38 | ||||
| Target-Date 2025 | 5.51 | 7.17 | 6.05 | ||||
| Target-Date 2030 | 4.98 | 7.91 | 6.52 | ||||
| Allocation—50% to 70% Equity | 6.11 | 8.83 | 7.62 | ||||
| Long-Term Bond | 20.74 | 5.94 | 7.15 | ||||
| Target-Date 2035 | 4.38 | 8.56 | 6.92 | ||||
| Large Blend | 5.44 | 11.05 | 9.28 | ||||
| Allocation—70% to 85% Equity | 6.10 | 9.96 | 7.86 | ||||
| Intermediate Core Bond | 10.33 | 2.80 | 3.25 | ||||
| Large Blend | 2.78 | 12.70 | 10.30 | ||||
| Target-Date 2040 | 3.81 | 9.10 | 7.28 | ||||
| Managed Futures | 6.45 | 0.29 | 1.44 | ||||
| Large Value | 3.40 | 11.32 | 9.19 | ||||
| Target-Date 2045 | 3.41 | 9.46 | 7.52 | ||||
| Small Blend | — | — | — | ||||
| Diversified Emerging Mkts | 5.05 | 7.91 | 5.37 | ||||
| Large Value | 6.43 | 11.15 | 9.52 | ||||
| Target-Date 2050 | 3.23 | 9.54 | 7.60 | ||||
| Large Blend | — | — | — | ||||
| Intermediate Government | 7.33 | 2.05 | 2.62 | ||||
| Large Growth | 4.39 | 15.25 | 12.05 | ||||
| Diversified Emerging Mkts | −3.10 | 6.60 | 2.34 | ||||
| World Large Stock | 1.43 | 6.50 | 4.60 | ||||
| Foreign Large Blend | — | — | — | ||||
| Target-Date 2030 | 4.58 | 8.08 | 6.08 | ||||
| Target-Date 2035 | 3.57 | 8.40 | 6.09 | ||||
| Target-Date 2055 | 3.18 | 9.55 | 7.64 | ||||
| Inflation-Protected Bond | 7.26 | 2.12 | 2.41 | ||||
| Target-Date Retirement | 6.63 | 5.83 | 5.15 | ||||
| Target-Date 2040 | 2.17 | 8.09 | 6.05 | ||||
| Corporate Bond | — | — | — | ||||
| Intermediate Core Bond | 10.26 | 2.85 | 3.32 | ||||
| Foreign Large Blend | −2.06 | 5.69 | 2.41 | ||||
| Target-Date Retirement | 7.12 | 6.51 | 5.06 | ||||
| Health | −18.04 | 12.50 | 13.52 | ||||
| Diversified Emerging Mkts | 5.02 | 5.94 | 3.22 | ||||
| Global Real Estate | 9.96 | 5.49 | 4.63 | ||||
| High Yield Bond | 6.32 | 6.56 | 5.16 | ||||
| Target-Date 2025 | 5.50 | 7.77 | 5.90 | ||||
| World Large Stock | 1.92 | 7.93 | 4.23 | ||||
| Large Growth | 6.09 | 14.06 | 13.75 | ||||
| Foreign Large Blend | 0.89 | 7.74 | 3.82 | ||||
| Emerging-Markets Local-Currency Bond | — | — | — | ||||
| Mid-Cap Value | 1.48 | 7.88 | 7.74 | ||||
| Mid-Cap Value | 1.68 | 8.52 | 9.02 | ||||
| Large Value | 7.91 | 13.15 | 9.76 | ||||
| Multialternative | −11.07 | −5.74 | −1.16 | ||||
| World Large Stock | 4.85 | 11.67 | 10.58 | ||||
| Emerging-Markets Local-Currency Bond | — | — | — | ||||
| Large Growth | 6.55 | 13.81 | 11.18 | ||||
| Allocation—30% to 50% Equity | 7.51 | 6.47 | 5.45 | ||||
| World Large Stock | 1.28 | 8.59 | 5.96 | ||||
| Target-Date 2015 | 5.91 | 6.97 | 5.58 | ||||
| Allocation—85%+ Equity | 0.99 | 6.38 | 5.19 | ||||
| Target-Date 2025 | 5.28 | 8.01 | 6.31 | ||||
| World Allocation | 5.85 | 5.33 | 4.80 | ||||
| Target-Date 2045 | 2.97 | 9.97 | 7.52 | ||||
| Target-Date 2000-2010 | 6.32 | 6.19 | 5.03 | ||||
| Target-Date 2030 | 4.61 | 9.16 | 7.03 | ||||
| Small Blend | −3.93 | 9.49 | 8.49 | ||||
| Target-Date 2040 | 2.94 | 9.96 | 7.52 | ||||
| High Yield Muni | 9.31 | 4.59 | 5.54 | ||||
| Real Estate | 5.47 | 2.58 | 6.56 | ||||
| Target-Date 2000-2010 | 6.64 | 5.41 | 4.46 | ||||
| World Allocation | 5.06 | 5.29 | 4.45 | ||||
| Mid-Cap Growth | 17.60 | 13.72 | 10.54 | ||||
| Allocation—50% to 70% Equity | 6.73 | 7.05 | 6.28 | ||||
| Target-Date 2015 | 5.65 | 6.01 | 5.30 | ||||
| Target-Date 2050 | 2.92 | 9.96 | 7.52 | ||||
| Muni National Long | 9.76 | 3.51 | 4.08 | ||||
| Allocation—15% to 30% Equity | 6.17 | 4.88 | 4.20 | ||||
| Corporate Bond | 13.03 | 4.23 | 4.45 | ||||
| World Small/Mid Stock | 8.93 | 10.77 | 10.57 | ||||
| Target-Date 2035 | 3.39 | 9.96 | 7.51 | ||||
| Diversified Emerging Mkts | 1.78 | 2.94 | 3.44 | ||||
| Utilities | 19.30 | 11.50 | 6.31 | ||||
| Large Value | — | — | — | ||||
| Emerging Markets Bond | 4.34 | 2.15 | 3.94 | ||||
| World Allocation | −4.36 | 4.36 | 3.68 | ||||
| Small Blend | −6.92 | 7.10 | 7.81 | ||||
| Large Growth | 0.14 | 11.99 | 11.31 | ||||
| Large Blend | 4.12 | 13.24 | 10.69 | ||||
| High Yield Bond | 5.14 | 5.72 | 5.33 | ||||
| Muni National Long | 7.53 | 2.99 | 3.71 | ||||
| Europe Stock | −1.49 | 6.49 | 2.53 | ||||
| Large Blend | 4.05 | 13.36 | 10.59 | ||||
| Diversified Pacific/Asia | −4.60 | 5.56 | 4.63 | ||||
| Allocation—50% to 70% Equity | 7.13 | 8.25 | 6.71 | ||||
| Large Blend | 0.80 | 10.46 | 8.49 | ||||
| Foreign Large Blend | −1.89 | 4.71 | 3.38 | ||||
| Europe Stock | −6.42 | 3.24 | 0.71 | ||||
| Target-Date Retirement | 5.89 | 6.28 | 5.08 | ||||
| Small Growth | −3.25 | 12.81 | 9.76 | ||||
| Large Blend | 6.43 | 13.69 | 10.74 | ||||
| Large Blend | 2.21 | 12.55 | 10.40 | ||||
| Mid-Cap Value | −2.49 | 6.80 | 4.94 | ||||
| Target-Date 2045 | −0.07 | 9.61 | 7.52 | ||||
| Target-Date 2050 | −0.19 | 9.69 | 7.57 | ||||
| Allocation—85%+ Equity | 5.05 | 11.32 | 8.86 | ||||
| High Yield Bond | 8.02 | 5.73 | 5.38 | ||||
| Large Value | 1.95 | 10.80 | 8.68 | ||||
| Managed Futures | −3.59 | −7.49 | −1.76 | ||||
| Bank Loan | 1.78 | 3.88 | 3.64 | ||||
| Large Blend | 4.23 | 13.36 | 10.81 | ||||
| Convertibles | 0.10 | 7.26 | 5.70 | ||||
| Muni National Short | 4.38 | 1.76 | 1.62 | ||||
| High Yield Bond | 5.00 | 4.33 | 4.32 | ||||
| High Yield Bond | 4.64 | 5.52 | 5.24 | ||||
| Small Blend | −9.50 | 7.75 | 7.56 | ||||
| Target-Date 2025 | 4.91 | — | — | ||||
| Large Blend | −0.39 | 10.31 | 8.32 | ||||
| Target-Date 2030 | 4.19 | 7.86 | 6.48 | ||||
| Target-Date 2035 | 3.72 | 8.43 | 6.87 | ||||
| Target-Date 2020 | 5.20 | — | — | ||||
| Intermediate Government | 7.52 | 2.25 | 2.59 | ||||
| Diversified Emerging Mkts | 6.85 | 8.95 | 3.90 | ||||
| Target-Date 2045 | 2.45 | 10.03 | 8.02 | ||||
| Target-Date 2040 | 3.15 | 8.81 | 7.09 | ||||
| Diversified Emerging Mkts | 1.13 | 5.09 | 1.84 | ||||
| Target-Date 2045 | 2.99 | 8.93 | 7.18 | ||||
| Diversified Emerging Mkts | 1.84 | 4.51 | 2.94 | ||||
| Large Value | 6.43 | 9.04 | 7.53 | ||||
| Target-Date 2030 | 4.61 | — | — | ||||
| Allocation—50% to 70% Equity | 5.16 | 9.97 | 7.87 | ||||
| Target-Date 2030 | 3.72 | 8.61 | 7.09 | ||||
| Target-Date 2040 | 3.97 | — | — | ||||
| Corporate Bond | 10.90 | 3.29 | 3.93 | ||||
| Target-Date 2050 | 3.02 | 8.95 | 7.18 | ||||
| Target-Date 2050 | 2.46 | 10.23 | 7.92 | ||||
| Large Blend | 6.33 | 11.69 | 8.68 | ||||
| Target-Date 2035 | 4.23 | — | — | ||||
| Target-Date 2055 | 3.03 | 8.90 | 7.20 | ||||
| Target-Date 2040 | 3.16 | 9.88 | 7.67 | ||||
| Target-Date 2035 | 3.90 | 9.28 | 7.31 | ||||
| Target-Date 2040 | 2.63 | 9.87 | 7.89 | ||||
| Target-Date 2045 | 2.58 | 10.13 | 7.83 | ||||
| Target-Date Retirement | 5.77 | 5.48 | 4.71 | ||||
| Target-Date 2020 | 5.22 | 6.42 | 5.48 | ||||
| Target-Date 2030 | 4.15 | 8.10 | 6.42 | ||||
| Target-Date 2040 | 2.39 | 8.72 | 6.76 | ||||
| Muni National Long | 7.74 | 2.80 | 3.30 | ||||
| Target-Date 2015 | 5.83 | 6.64 | 5.64 | ||||
| Target-Date 2025 | 4.50 | 7.47 | 6.28 | ||||
| World Large Stock | 5.83 | 9.55 | 7.22 | ||||
| Target-Date 2025 | 4.97 | 7.92 | 6.48 | ||||
| Allocation—30% to 50% Equity | 8.10 | 5.85 | 6.58 | ||||
| Allocation—50% to 70% Equity | 5.43 | 8.36 | 6.71 | ||||
| High Yield Bond | 1.43 | 4.61 | 4.07 | ||||
| Target-Date 2020 | 5.53 | 7.25 | 6.04 | ||||
| Large Blend | 2.94 | 12.85 | 10.47 | ||||
| Target-Date 2030 | 4.52 | 8.60 | 6.92 | ||||
| Target-Date 2035 | 2.95 | 9.54 | 7.71 | ||||
| Target-Date 2000-2010 | 5.61 | 5.61 | 4.98 | ||||
| Large Blend | −1.61 | 10.48 | 7.96 | ||||
| Foreign Large Growth | 2.75 | 9.70 | 6.98 | ||||
| Target-Date 2000-2010 | 5.98 | 6.18 | 5.31 | ||||
| Target-Date 2060+ | 2.40 | 9.15 | — | ||||
| Large Growth | 12.93 | 17.64 | 13.63 | ||||
| Target-Date 2020 | 5.58 | 7.51 | 5.96 | ||||
| Multisector Bond | 5.89 | 3.94 | 3.84 | ||||
| Target-Date Retirement | 7.01 | 4.50 | 3.75 | ||||
| Target-Date 2020 | 5.18 | 6.62 | 5.75 | ||||
| Target-Date 2060+ | 3.15 | 9.12 | — | ||||
| Target-Date Retirement | 5.58 | 5.42 | 4.55 | ||||
| Large Blend | 7.27 | 13.92 | 10.60 | ||||
| Corporate Bond | 9.47 | 3.40 | 3.58 | ||||
| Large Value | −1.80 | 7.94 | 6.67 | ||||
| Target-Date 2045 | 3.53 | 9.90 | 7.73 | ||||
| Large Growth | 6.40 | 17.54 | 13.36 | ||||
| Small Blend | −5.74 | 8.27 | 7.91 | ||||
| Large Value | 1.93 | 10.80 | 8.70 | ||||
| Large Growth | −5.01 | 13.08 | 11.12 | ||||
| Foreign Large Value | −4.46 | 6.17 | 2.54 | ||||
| Pacific/Asia ex-Japan Stk | 1.81 | 4.67 | 3.17 | ||||
| Allocation—30% to 50% Equity | 5.21 | 5.68 | — | ||||
| Target-Date 2000-2010 | 5.82 | 6.19 | — | ||||
| Target-Date 2015 | 5.52 | 6.83 | — | ||||
| Target-Date 2020 | 5.20 | 7.73 | — | ||||
| Multialternative | −4.23 | 0.17 | 1.51 | ||||
| Large Blend | −1.68 | 9.29 | 9.07 | ||||
| Target-Date 2025 | 4.85 | 8.39 | — | ||||
| Target-Date 2030 | 4.56 | 9.06 | — | ||||
| Target-Date 2035 | 4.22 | 9.53 | — | ||||
| Target-Date 2040 | 3.90 | 9.90 | — | ||||
| Target-Date 2000-2010 | 6.00 | 5.72 | — | ||||
